Harris Preston & Partners LLC

-

Assets, Funds, Holdings

Home | Sign Up | Log In
New Features
Latest Fund Raises
Related People
Fund Service Providers
Startup & Company Raises
List of Funds
Boston Firms
Boston Hedge Funds
Cornell Alumni Firms
CalPERS Portfolio
NYSCRF Portfolio
User Guide
Regulatory AUM vs AUM
LP Portfolios
Related Firms
Build a Portfolio
Comprehensive Search
Keyboard
Harris Preston & Partners LLC
CRD #160068
SEC #801-74433
CIK #
AUM 799.2 M (2026-03-31)
Employees 15 (33% Investors, 0% Brokers)
Phone512-505-4111
Address1221 S Mopac Expressway
Austin, TX 78746
Source [IAPD] [Website]
Total AUM ($M)
80064048032016002010201520212027
Type Form D Funds Date Sold AUM
PE 2717 LUM 2026-03-31 2.7 M
PE 423 AER II 2026-03-31 45.5 M
PE 423 CLE 2026-03-31 3.0 M
PE 423 ESV 2026-03-31 1.8 M
PE 423 Eve 2026-03-31 4.2 M
PE 423 GCR 2026-03-31 4.5 M
PE 423 HEV 2026-03-31 4.8 M
PE 423 PAF 2026-03-31 3.8 M
PE 423 TRU 2026-03-31 1.7 M
PE 423 USG LP 2026-03-31 3.1 M
PE 423 Wat 2026-03-31 7.0 M
PE 2717 GRE 2025-03-31 1.2 M
PE 423 AEF 2025-03-31 15.8 M
PE 423 Eli 2025-03-31 6.1 M
PE 423 GRO 2025-03-31 5.4 M
PE 423 Mar 2025-03-31 1.4 M
PE 423 RUR 2025-03-31 1.4 M
PE 423 SER 2025-03-31 5.2 M
PE 423 USB 20 2025-03-31 0.4 M
PE 423 VEP 2025-03-31 13.2 M
PE 423 War 2025-03-31 3.3 M
PE HPP Co-Investment Fund LP 2025-03-31 14.1 M
PE 2717 Alm 2024-03-31 2.2 M
PE 2717 QUA 2024-03-31 1.0 M
PE 2717 SAB 2024-03-31 0.3 M
PE 2717 Sum 2024-03-31 1.5 M
PE 2717 VAS III 2024-03-31 3.4 M
PE 2717 WES 2024-03-31 0.2 M
PE 423 APH 2024-03-31 0.0 M
PE 423 Big 2024-03-31 1.5 M
PE 423 FSV 2024-03-31 5.7 M
PE 423 HAR 2024-03-31 9.0 M
PE 423 Ira 2024-03-31 1.3 M
PE 423 Mak 2024-03-31 9.0 M
PE 423 PUR 2024-03-31 45.4 M
PE 423 STA 2024-03-31 4.5 M
PE 423 STE 2024-03-31 5.9 M
PE 2717 ELE II 2023-03-30 8.3 M
PE 2717 HIS 2023-03-30 7.0 M
PE 2717 HPP-MS 2023-03-30 1.1 M
PE 2717 MOJ 2023-03-30 0.4 M
PE 2717 Pen 2023-03-30 5.8 M
PE 2717 VEC 2023-03-30 0.0 M
PE 423 Cap 2023-03-30 10.3 M
PE 423 CLF 2023-03-30
PE 423 COR 2023-03-30 24.3 M
PE 423 CUS 2023-03-30 0.1 M
PE 423 DUA 2023-03-30 4.2 M
PE 423 ELG 2023-03-30 2.0 M
PE 423 MTS 2023-03-30 23.6 M
PE 423 PEL 2023-03-30
PE 423 PUM 2023-03-30 3.8 M
PE 423 SEN 2023-03-30 5.5 M
PE 423 USB 2023-03-30
PE 221 VAS II 2022-03-31 4.6 M
PE 2717 Ann 2022-03-31 13.0 M
PE 2717 GAL 2022-03-31 51.8 M
PE 2717 Mob 2022-03-31 2.6 M
PE 2717 Wat 2022-03-31 0.3 M
PE 423 Avi 2022-03-31 16.2 M
PE 423 COD 2022-03-31 5.2 M
PE 423 Fir 2022-03-31 3.7 M
PE 423 MAG 2022-03-31 4.6 M
PE 423 New 2022-03-31 12.7 M
PE 423 Top 2022-03-31 0.8 M
PE 423 VAL 2022-03-31 6.2 M
PE HPEP 4 2022-03-31 77.1 M
PE HSW-HPP IV 2022-03-31
PE 2717 ADA 2021-03-31 0.2 M
PE 2717 CHI 2021-03-31 1.5 M
PE 2717 GLO 2021-03-31 3.5 M
PE 2717 Man 2021-03-31 0.0 M
PE 2717 MEU 2021-03-31 10.0 M
PE 2717 ROA 2021-03-31 2.4 M
PE 2717 TEK 2021-03-31 5.3 M
PE 2717 USM II 2021-03-31 0.8 M
PE 419 Dig 2021-03-31 0.0 M
PE 221 GOU 2020-03-30 2.9 M
PE 2717 AER 2020-03-30 5.3 M
PE 2717 COR 2020-03-30 12.1 M
PE 2717 DAG 2020-03-30 4.0 M
PE 2717 FRT 2020-03-30 0.3 M
PE 2717 OTR 2020-03-30 6.4 M
PE 2717 SBI 2020-03-30 1.5 M
PE 2717 All 2019-03-29 3.3 M
PE 2717 BER 2019-03-29 0.8 M
PE 2717 CSI 2019-03-29 2.0 M
PE 2717 Dan 2019-03-29 0.3 M
PE 2717 ELE 2019-03-29 6.5 M
PE 2717 GOL 2019-03-29 13.4 M
PE 2717 IBH 2019-03-29 0.1 M
PE 2717 ING 2019-03-29 0.0 M
PE 2717 Ion 2019-03-29 0.1 M
PE 2717 NAR 2019-03-29 0.2 M
PE 2717 WIS 2019-03-29 0.2 M
PE 221 NFT 2018-03-31
PE 221 WLF 2018-03-31
PE 2717 CEN 2018-03-31 2.0 M
PE 2717 Com 2018-03-31
PE 2717 DSG 2018-03-31
PE 2717 MH 2018-03-31 4.7 M
PE 2717 RHI 2018-03-31 0.1 M
PE 2717 USM 2018-03-31
PE 323 White 2018-03-31 25.1 M
PE 419 TUC 2018-03-31 1.9 M
PE FPIP I 2018-03-31 0.0 M
PE 221 ALO 2017-03-31 1.0 M
PE 221 Car 2017-03-31
PE 221 LHS II 2017-03-31 0.0 M
PE 221 MZG 2017-03-31
PE 221 PER 2017-03-31 1.1 M
PE 221 PLA 2017-03-31 3.6 M
PE 221 SOU 2017-03-31
PE 221 TAS 2017-03-31
PE 221 VEC 2017-03-31 2.1 M
PE 2717 CRN 2017-03-31
PE 2717 UPF 2017-03-31
PE HPEP 3 2017-03-31 50.5 M
PE SCP - Fresh Air 2017-03-31 3.6 M
PE 221 Bar 2016-03-30 0.0 M
PE 221 EXC 2016-03-30 1.9 M
PE 221 GCX 2016-03-30 0.0 M
PE 221 MAG 2016-03-30 1.4 M
PE 221 Ray 2016-03-30 0.1 M
PE 221 TGT 2016-03-30
PE 221 TIC 2016-03-30 6.3 M
PE 221 TJF 2016-03-30
PE 221 UNI 2016-03-30 0.0 M
PE 323 GCS 2016-03-30 0.6 M
PE 221 ABM 2015-04-02
PE 221 DSC 2015-04-02 0.3 M
PE 221 HHA 2015-04-02 0.0 M
PE 221 PHC 2015-04-02 0.0 M
PE 221 Sap 2015-04-02 3.0 M
PE 221 VAS 2015-04-02
PE 419 Aloha 2015-04-02 0.0 M
PE 419 West 2015-04-02 69.7 M
PE Dragon 2015-04-02 0.1 M
PE HP Hunter 2015-04-02 0.1 M
PE 1320 Red 2014-04-02 0.0 M
PE 221 CHE 2014-04-02 0.3 M
PE 221 DOC 2014-04-02 6.5 M
PE 221 EDG 2014-04-02 0.2 M
PE 221 IUS 2014-04-02 1.4 M
PE 221 LON 2014-04-02 2.4 M
PE 221 LYD 2014-04-02 1.7 M
PE 221 SHB 2014-04-02 1.5 M
PE 221 TRA 2014-04-02 0.3 M
PE 1320 DIY 2013-04-01
PE 1320 Sod 2013-04-01 0.2 M
PE 221 AGR 2013-04-01 1.5 M
PE 221 BMS 2013-04-01 50.7 M
PE 221 CFW 2013-04-01 0.0 M
PE 221 ESI 2013-04-01 1.6 M
PE 221 KMC 2013-04-01
PE 221 LHS 2013-04-01 0.0 M
PE 221 MAV 2013-04-01 1.7 M
PE 221 Opt 2013-04-01 5.0 M
PE 221 Pan 2013-04-01 0.2 M
PE 221 PRN 2013-04-01 0.4 M
PE 221 Pro 2013-04-01 1.6 M
PE 221 SIG 2013-04-01
PE 221 SOF 2013-04-01 0.3 M
PE 221 Sun 2013-04-01 0.0 M
PE HPH 2013-04-01 0.4 M
PE 1320 ACC 2012-02-24 0.0 M
PE 1320 ACH 2012-02-24 1.0 M
PE 1320 Alt 2012-02-24
PE 1320 Awe 2012-02-24 0.0 M
PE 1320 CER 2012-02-24 0.3 M
PE 1320 Con 2012-02-24 0.6 M
PE 1320 CONS 2012-02-24 0.2 M
PE 1320 CRI 2012-02-24 0.7 M
PE 1320 DOM 2012-02-24 0.5 M
PE 1320 ENE 2012-02-24 0.0 M
PE 1320 ENT 2012-02-24 0.0 M
PE 1320 EXC 2012-02-24 0.0 M
PE 1320 FUL 2012-02-24 3.7 M
PE 1320 Gil 2012-02-24 1.5 M
PE 1320 GIP 2012-02-24 0.9 M
PE 1320 GKI 2012-02-24 0.3 M
PE 1320 GPD 2012-02-24
PE 1320 GRE 2012-02-24 0.6 M
PE 1320 GST 2012-02-24 3.6 M
PE 1320 IMP 2012-02-24 0.4 M
PE 1320 INS 2012-02-24 0.2 M
PE 1320 KLM 2012-02-24 3.7 M
PE 1320 KMA 2012-02-24 0.1 M
PE 1320 MM 2012-02-24 0.2 M
PE 1320 MV 2012-02-24 0.8 M
PE 1320 MYE 2012-02-24 0.9 M
PE 1320 NDC 2012-02-24 0.0 M
PE 1320 PBR 2012-02-24 0.1 M
PE 1320 PE 2012-02-24 2.1 M
PE 1320 Pet 2012-02-24
PE 1320 Red 2012-02-24 1.7 M
PE 1320 RH 2012-02-24 0.1 M
PE 1320 SAL 2012-02-24 1.4 M
PE 1320 STE 2012-02-24 0.0 M
PE 1320 TTC 2012-02-24
PE 1320 VER 2012-02-24 0.2 M
PE 1320 Win 2012-02-24 1.5 M
PE 221 APP 2012-02-24
PE 221 DIR 2012-02-24 0.0 M
PE 221 LRS 2012-02-24 0.6 M
PE 221 NAA 2012-02-24 0.0 M
PE Caddo 2012-02-24 0.3 M
PE HPEP I 2012-02-24
PE HPEP II 2012-02-24 11.8 M
AUM Breakdown Accounts AUM ($M)
By Client Type
(a) Individuals (other than high net worth individuals) 0 0.0
(b) Individuals (high net worth individuals) 0 0.0
(c) Banking or thrift institutions 0 0.0
(d) Investment companies 0 0.0
(e) Business development companies 0 0.0
(f) Pooled investment vehicles 109 799.2
(g) Pension and profit sharing plans 0 0.0
(h) Charitable organizations 0 0.0
(i) State or municipal government entities 0 0.0
(j) Other investment advisers 0 0.0
(k) Insurance companies 0 0.0
(l) Sovereign wealth funds and foreign official institutions 0 0.0
(m) Corporations or other businesses not listed above 0 0.0
(n) Other 0 0.0
Total 109 799.2
By Discretionary
Discretionary 104 793.0
Non-Discretionary 5 6.1
Total 109 799.2
By Non-United States Persons
Non-United States Persons 0.0
United States Persons 799.2
Total 109 799.2
Firm Profile (Form ADV)
Discretionary AUM$0.3B
ServesInstitutional
Fund TypesPrivate Equity, Real Estate
Comparable Firms State AUM
New Forests Inc
CA 981.9 M
Sandlot Partners LLC
UT 934.5 M
Monticelloam LLC
NY 923.3 M
Kairos Investment Management Company LLC
CA 897.2 M
Zions Capital Advisors Inc
UT 830.8 M
Safanad Inc
NY 779.8 M
Grafine Capital Holdings LLC
NY 775.0 M
Encore Housing Opportunity Fund Investment Manager LLC
FL 679.5 M
Machine Investment Group LP
NY 623.7 M
LISC Fund Management LLC
NY 614.6 M
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com