⚲
|
Kalenjin Advisory Ltd
✚
| |
---|---|
CRD # | 158244 |
SEC # | 801-72544 |
CIK # | |
AUM | $0.6 MM (2024-01-25) |
Employees | 1 (100% Investors, 0% Brokers) |
Phone | 647-388-2977 |
Address | 2255B Queen Street East 128 Toronto, Canada |
Source | [IAPD] [Website] |
Total AUM ($1000's) |
---|
AUM Breakdown | Accounts | AUM ($1000's) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 1 | 550.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 1 | 550.0 |
By Discretionary | ||
Discretionary | 1 | 550.0 |
Non-Discretionary | 0 | 0.0 |
Total | 1 | 550.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 550.0 | |
Total | 1 | 550.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Inherent Wealth Fund LLC
✚
|
CA | 0.0 |
Trove Investment Advisors LLC
✚
|
TX | 0.0 |
Savvy Financial Inc
✚
|
TN | 0.0 |
Stackwell Capital Advisers LLC
✚
|
MA | 0.0 |
Revolut Wealth Inc
✚
|
NY | 0.0 |
Arnie Advisors LLC
✚
|
CA | 0.0 |
Magnum Research Global Limited
✚
|
0.0 | |
AURA Finance
✚
|
CA | 0.0 |
Path Digital Advisors LLC
✚
|
IL | 0.0 |
Next Financial Advisors LLC
✚
|
WA | 0.0 |