⚲
|
Ratio Wealth Group LLC
✚
| |
---|---|
CRD # | 306278 |
SEC # | 801-117721 |
CIK # | 0001971024 |
AUM | $577.2 MM (2024-03-12) |
Employees | 8 (75% Investors, 0% Brokers) |
Phone | 720-420-4863 |
Address | 1741 N High Street Denver, CO 80218 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 170 | 81.6 |
(b) Individuals (high net worth individuals) | 177 | 491.9 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 1.5 |
(h) Charitable organizations | 0 | 1.8 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.4 |
(n) Other | 0 | 0.0 |
Total | 1,030 | 577.2 |
By Discretionary | ||
Discretionary | 1,001 | 569.0 |
Non-Discretionary | 29 | 8.2 |
Total | 1,030 | 577.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 577.2 | |
Total | 1,030 | 577.2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001971024] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Tilson Financial Group Inc
✚
|
NJ | 0.6 |
Breakwater Capital Group
✚
|
NJ | 0.6 |
Grant Street Asset Management Inc
✚
|
PA | 0.6 |
Promethos Capital LLC
✚
|
MA | 0.6 |
Sunburst Financial Group LLC
✚
|
AL | 0.6 |
Wealth Management Partners LLC
✚
|
AZ | 0.6 |
Global Financial Group Advisors LLC
✚
|
MI | 0.6 |
GF International Investment Management Limited
✚
|
0.6 | |
Optimum Quantvest Corporation
✚
|
TX | 0.6 |
Parisi Gray Wealth Management LLC
✚
|
NJ | 0.6 |