⚲
|
The Kinney Group LLC
✚
|
|
---|---|
CRD # | 168329 |
SEC # | 801-78343 |
CIK # | 0001689762 |
AUM | $92.7 MM (2024-03-27) |
Employees | 1 (100% Investors, 100% Brokers) |
Phone | 626-796-1860 |
Address | 201 South Lake Avenue Pasadena, CA 91101 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 39 | 13.1 |
(b) Individuals (high net worth individuals) | 32 | 79.1 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.5 |
(n) Other | 0 | 0.0 |
Total | 209 | 92.7 |
By Discretionary | ||
Discretionary | 209 | 92.7 |
Non-Discretionary | 0 | 0.0 |
Total | 209 | 92.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.2 | |
United States Persons | 92.5 | |
Total | 209 | 92.7 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001689762] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Adirondack Research & Management Inc
✚
|
NY | 0.1 |
IDB LIDO Wealth LLC
✚
|
NY | 0.1 |
Capital Management Associates Inc
✚
|
MN | 0.1 |
Changing Parameters LLC
✚
|
CA | 0.1 |
Discipline Wealth Solutions Inc
✚
|
SC | 0.1 |
Onegroup Wealth Partners Inc
✚
|
NY | 0.1 |
First Source Investment Partners LLC
✚
|
CO | 0.1 |
Mussett Wealth Management LLC
✚
|
NY | 0.1 |
Broadway Advisor Group LLC
✚
|
NY | 0.1 |
McAlvany Wealth Management LLC
✚
|
CO | 0.1 |