|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| 16Rock Asset Management LLC
✚
|
|
|---|---|
| CRD # | 326709 |
| SEC # | 801-128077 |
| CIK # | |
| AUM | $66.9 M (2025-07-01) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 212-332-1600 |
| Address | One Rockefeller Plaza New York, NY 10020 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | 16Rock Municipal Opportunities Fund LP | 2024-03-12 | 13.6 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 9 | 53.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 13.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 10 | 66.9 |
| By Discretionary | ||
| Discretionary | 10 | 66.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 10 | 66.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 66.9 | |
| Total | 10 | 66.9 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Wisdom Capital Asset Management LLC
✚
|
0.1 | |
|
Mundoval Capital Management Inc
✚
|
CA | 0.1 |
|
Lingo Investments LLC
✚
|
0.1 | |
|
Schultze Asset Management LP
✚
|
NY | 0.1 |
|
Rocky Mountain Private Wealth Management LLC
✚
|
TX | 0.1 |
|
Golden Eagle Capital Advisors Inc
✚
|
0.1 | |
|
Acrylic Financial Inc
✚
|
AZ | 0.1 |
|
Gruenstein Investments LLC
✚
|
0.1 | |
|
SIMS Capital Management LLC
✚
|
WI | 0.1 |
|
Calixto Global Investors LP
✚
|
FL | 0.1 |