⚲
|
Advanced Research Investment Solutions LLC
✚
|
|
---|---|
CRD # | 169582 |
SEC # | 801-78934 |
CIK # | 0001802867 |
AUM | $12.9 BB (2024-03-28) |
Employees | 7 (43% Investors, 0% Brokers) |
Phone | 424-372-1775 |
Address | 10635 Santa Monica Boulevard Los Angeles, CA 90025 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Advanced Research Alpha Fund LP | [2015-09-01] | 401.4 | 352.7 |
Other | Advanced Research Alpha Fund Ltd | [2015-09-01] | 226.6 | 208.2 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 11.9 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 1.0 |
Total | 139 | 12.9 |
By Discretionary | ||
Discretionary | 0 | 0.0 |
Non-Discretionary | 139 | 12.9 |
Total | 139 | 12.9 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 12.9 | |
Total | 139 | 12.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Evoke Wealth LLC | 22 | ||
Evoke GP LLC | 21 | ||
Alex Shahidi | 19 | ||
Damien Bisserier | 4 | ||
Advanced Research Investment Solutions LLC | 2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001802867] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
CSOP Asset Management Limited
✚
|
13.7 | |
Integrated Wealth Concepts LLC
✚
|
MA | 13.5 |
Jensen Investment Management Inc
✚
|
OR | 13.4 |
Ariel Investments LLC
✚
|
IL | 13.4 |
Madison Investment Advisors LLC
✚
|
WI | 13.2 |
Mycio Wealth Partners LLC
✚
|
PA | 13.0 |
Westwood Global Investments LLC
✚
|
MA | 12.2 |
Mason Investment Advisory Services Inc
✚
|
VA | 12.2 |
Glenmede Investment Management LP
✚
|
PA | 12.0 |
Morningstar Investment Services LLC
✚
|
IL | 12.0 |