|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Advisifi LLC
✚
|
|
|---|---|
| CRD # | 332477 |
| SEC # | 801-130953 |
| CIK # | |
| AUM | $1.8 M (2025-07-08) |
| Employees | 4 (50% Investors, 50% Brokers) |
| Phone | 888-983-2897 |
| Address | 136 4th Street North St Petersburg, FL 33701 |
| Source | [IAPD] [Website] |
| Total AUM ($k) |
|---|
| AUM Breakdown | Accounts | AUM ($k) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 145 | 756.9 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 8 | 1,011.4 |
| (n) Other | 0 | 0.0 |
| Total | 145 | 1,768.3 |
| By Discretionary | ||
| Discretionary | 29 | 1,582.2 |
| Non-Discretionary | 116 | 186.1 |
| Total | 145 | 1,768.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,768.3 | |
| Total | 145 | 1,768.3 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Rockettrader Inc
✚
|
TN | 0.0 |
|
UP Financial USA Inc
✚
|
0.0 | |
|
Stackwell Capital Advisers LLC
✚
|
MA | 0.0 |
|
Upskill Wealth Management LLC
✚
|
NY | 0.0 |
|
Money on the MIND LLC
✚
|
0.0 | |
|
Revolut Wealth Inc
✚
|
NY | 0.0 |
|
Swiss Alpine Wealth Management LLC
✚
|
0.0 | |
|
Wolverine Investment Advisors LLC
✚
|
GA | 0.0 |
|
Tyton Wealth
✚
|
0.0 | |
|
Marnoa Private Wealth Counsel Ltd
✚
|
0.0 |