|
⚲
|
| Keyboard |
| Aikya Investment Management Limited
✚
|
|
|---|---|
| CRD # | 310490 |
| SEC # | 801-120321 |
| CIK # | 0002005403 |
| AUM | 5,847.2 M (2026-05-11) |
| Employees | 10 (80% Investors, 0% Brokers) |
| Phone | 442039654392 |
| Address | Octagon Point London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| EPAM Systems Inc | 123.3 | ||
| Dr Reddys Laboratories Ltd | 110.8 | ||
| HDFC Bank Ltd | 102.6 | ||
| Infosys Ltd | 8.1 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Aikya Emerging Markets LP | [2023-11-20] | 250.1 M | 280.7 M |
| Filed 2025-04-15 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $5,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 1.4 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.3 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 8 | 4.2 |
| Total | 11 | 5.8 |
| By Discretionary | ||
| Discretionary | 11 | 5.8 |
| Non-Discretionary | 0 | 0.0 |
| Total | 11 | 5.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 4.2 | |
| United States Persons | 1.6 | |
| Total | 11 | 5.8 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Aikya Investment Management Limited | Executive Officer | 1 | 1 | |
| Ashish Swarup | Director | 1 | 1 | |
| Rahul Desai | Director | 1 | 1 | |
| Aikya Investment Management GP LLC | Executive Officer | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002005403] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Clients | 1 (72 non-US) |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 549300Q464CED150EV03 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Contour Asset Management LLC
✚
|
NY | 5,915.4 M |
|
Anomaly Capital Management LP
✚
|
NY | 5,878.5 M |
|
Complus Asset Management Limited
✚
|
5,866.6 M | |
|
Complus Asset Management Singapore PTE Ltd
✚
|
5,866.6 M | |
|
The Linonia Partnership LP
✚
|
NY | 5,836.4 M |
|
Millstreet Capital Management LLC
✚
|
MA | 5,821.3 M |
|
Trium Capital LLP
✚
|
5,790.8 M | |
|
Aquamarine Financial Cayman Ltd
✚
|
5,761.5 M | |
|
Oasis Investment Strategies LLC
✚
|
IL | 5,727.6 M |
|
Leadenhall Capital Partners LLP
✚
|
5,715.9 M |