Alumni Ventures LLC

-

Assets, Funds, Holdings

Home | Sign Up | Log In
Message
Happy Holidays!! thanks for using AUM13F!!
List of Funds
Boston Firms
Boston Hedge Funds
Cornell Alumni Firms
CalPERS Portfolio
NYSCRF Portfolio
User Guide
Regulatory AUM vs AUM
LP Portfolios
Related Firms
Build a Portfolio
Comprehensive Search
Alumni Ventures LLC
CRD #170562
SEC #802-112318
CIK #0001653639, 0001581765
AUM
Employees
Phone603-518-8112
Address670 N Commercial Street
Manchester, NH 03101
Source [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram]
Total AUM ($)
1.00.80.60.40.20.02011201620212026
Type Form D Funds Date Sold ($M) AUM ($M)
VC AV Mirror Lake Ventures Fund 1 LLC [2025-07-24] 0.0 0.2
VC AV Mirror Lake Ventures Fund 2 LLC [2025-07-24] 0.0 0.3
VC AV Potomac Ventures Fund 1 LLC [2025-07-24] 0.0 0.1
VC AV Potomac Ventures Fund 2 LLC [2025-07-24] 0.0 0.2
VC AV Provo Ventures Fund 1 LLC [2025-07-24] 0.0 0.0
VC AV Provo Ventures Fund 2 LLC [2025-07-24] 0.0 0.0
VC AV US Strategic Tech Fund 1 LLC [2025-07-24] 0.0 1.1
VC AV Womens Fund 1 LLC [2025-07-24] 0.1 2.3
VC AV Womens Fund 2 LLC [2025-07-24] 0.0 0.1
VC Gef-Alumni Ventures Venture Capital Fund 2025 Ge-Br LLC [2025-07-24] 0.0 0.1
VC 116 Street Ventures Fund 6 LLC [2025-03-26] 0.0 0.8
VC AV AI Fund 5 LLC [2025-03-26] 0.0 0.4
VC AV AI Fund 5Q LLC [2025-03-26] 0.0 1.0
VC AV Apex Fund-A LP [2025-03-26] 0.0 2.7
VC AV Apex Fund LP [2025-03-26] 0.0 2.4
VC AV Arbor Street Ventures Fund 3 LLC [2025-03-26] 0.0 0.4
VC AV Blockchain & Fintech Fund 5 LLC [2025-03-26] 0.1 0.4
VC AV CIO Select Fund 4 LLC [2025-03-26] 0.0 2.6
VC AV CIO Select Fund 4Q LLC [2025-03-26] 0.0 1.9
VC AV Deep Tech Fund 5 LLC [2025-03-26] 0.0 1.4
VC AV Emmet Street Ventures Fund 3 LLC [2025-03-26] 0.1 0.2
VC AV EXPO Street Ventures Fund 3 LLC [2025-03-26] 0.0 0.4
VC AV EXPO Ventures Fund 3 LLC [2025-03-26] 0.1 0.1
VC AV Foundation Fund December 2024 LLC [2025-03-26] 0.3 0.6
VC AV Foundation Fund June 2024 LLC [2025-03-26] 0.0 0.6
VC AV Foundation Fund September 2024 LLC [2025-03-26] 0.1 0.4
VC AV Fowler Street Fund 2 LLC [2025-03-26] 0.0 0.1
VC AV Fowler Street Fund 3 LLC [2025-03-26] 0.0 0.3
VC AV Franklin Street Fund 2 LLC [2025-03-26] 0.0 0.0
VC Avgsf - Magdrive 2024 LLC [2025-03-26] 0.2 0.2
VC AV Healthtech Fund 4 LLC [2025-03-26] 0.0 0.2
VC AV Opportunity Fund 2024 LLC [2025-03-26] 0.1 6.1
VC AV Seed Fund 8 LLC [2025-03-26] 0.0 1.5
VC AVSF - 4401 2024 LLC [2025-03-26] 0.6 0.5
VC AVSF - AALO 2024 LLC [2025-03-26] 0.8 0.7
VC AVSF - Anomaly 2024 LLC [2025-03-26] 0.4 0.4
VC AVSF - ARDA Therapeutics 2024 LLC [2025-03-26] 0.6 0.5
VC AVSF - Binaut Labs 2024 LLC [2025-03-26] 0.7 0.6
VC AVSF - Boundless 2024 LLC [2025-03-26] 0.3 0.3
VC AVSF - Brightside 2024 LLC [2025-03-26] 0.8 0.7
VC AVSF - CALA Health 2024 LLC [2025-03-26] 0.0 0.3
VC AVSF - Cesiumastro 2024 LLC [2025-03-26] 0.5 0.4
VC AVSF - Crowdbotics 2024 LLC [2025-03-26] 0.6 0.5
VC AVSF - Cytovale 2024 LLC [2025-03-26] 0.7 0.5
VC AVSF - Earth 2024 LLC [2025-03-26] 0.5 0.3
VC AVSF - Eclypsium 2024 LLC [2025-03-26] 0.3 0.2
VC AVSF - Fides 2024 LLC [2025-03-26] 0.6 0.5
VC AVSF - Fleet Space 2024 LLC [2025-03-26] 0.9 0.8
VC AVSF - Formic Technologies 2024 LLC [2025-03-26] 0.6 0.5
VC AVSF - Frore 2024 LLC [2025-03-26] 1.6 1.4
VC AVSF - Generate 2024 LLC [2025-03-26] 0.7 0.6
VC AVSF - Hopscotch 2024 LLC [2025-03-26] 0.2 0.2
VC AVSF - Iambic 2024 LLC [2025-03-26] 0.5 0.4
VC AVSF - Impulse Space 2024 LLC [2025-03-26] 0.7 0.6
VC AVSF - Kalder 2024 LLC [2025-03-26] 0.2 0.2
VC AVSF - KYTE 2024 LLC [2025-03-26] 0.3 0.2
VC AVSF - Lambda 2024 LLC [2025-03-26] 3.1 2.4
VC AVSF - Nectoro 2024 LLC [2025-03-26] 0.3 0.5
VC AVSF - NEO Financial 2024 LLC [2025-03-26] 0.4 0.4
VC AVSF - Observe 2024 LLC [2025-03-26] 2.0 1.3
VC AVSF - Ollie 2024 LLC [2025-03-26] 0.2 0.1
VC AVSF - Omnidian 2024 LLC [2025-03-26] 0.3 0.2
VC AVSF - Opal 2024 LLC [2025-03-26] 0.8 0.6
VC AVSF - Opus CLIP 2024 LLC [2025-03-26] 0.5 0.4
VC AVSF - Pendulum 2024 LLC [2025-03-26] 1.2 1.0
VC AVSF - Precision Neuroscience 2024 LLC [2025-03-26] 1.1 0.9
VC AVSF - QBIO 2024 LLC [2025-03-26] 1.1 0.9
VC AVSF - Redoblox 2024 LLC [2025-03-26] 0.9 0.7
VC AVSF - Safebase 2024 LLC [2025-03-26] 0.2 0.2
VC AVSF - Seed Basket - January 2024 LLC [2025-03-26] 0.5 0.5
VC AVSF - Surrealdb 2024 LLC [2025-03-26] 2.1 0.6
VC AVSF - Torch 2024 LLC [2025-03-26] 0.8 0.7
VC AVSF - Vanilla 2024 LLC [2025-03-26] 1.5 1.5
VC AVSF - Varde Space 2024 LLC [2025-03-26] 0.3 0.3
VC AVSF - Vectara 2024 LLC [2025-03-26] 0.6 0.5
VC AVSF - Wispr AI 2023 LLC [2025-03-26] 0.9 0.8
VC AVSF - Xenergy 2024 LLC [2025-03-26] 1.1 0.9
VC AVSF - Yassir 2024 LLC [2025-03-26] 3.0 2.5
VC AVSF - You 2024 LLC [2025-03-26] 0.7 0.6
VC AV Sports Fund 2 LLC [2025-03-26] 0.0 0.0
VC AV the Fence Ventures Fund 3 LLC [2025-03-26] 0.0 0.0
VC AV Two Lakes Ventures Fund 2 LLC [2025-03-26] 0.2 0.2
VC AV Two Lakes Ventures Fund 3 LLC [2025-03-26] 0.0 0.0
VC AV Yoshino Ventures Fund 2 LLC [2025-03-26] 0.0 0.1
VC Bascom Ventures Fund 4 LLC [2025-03-26] 0.0 1.5
VC Bascom Ventures Fund 7 LLC [2025-03-26] 0.0 1.5
VC Bascom Ventures Fund 8 LLC [2025-03-26] 0.1 0.2
VC Blue Ivy Ventures Fund 9 LLC [2025-03-26] 0.0 1.9
VC Castor Ventures Fund 9 LLC [2025-03-26] 0.0 2.2
VC Chestnut Street Ventures Fund 8 LLC [2025-03-26] 0.0 0.9
VC Congress Avenue Ventures Fund 6 LLC [2025-03-26] 0.0 3.0
VC Green D Ventures Fund 11 LLC [2025-03-26] 0.0 1.6
VC Green D Ventures Fund 11Q LLC [2025-03-26] 0.0 2.8
VC Lakeshore Ventures Fund 4 LLC [2025-03-26] 0.1 1.7
VC Nassau Street Ventures Fund 7 LLC [2025-03-26] 0.1 0.7
VC Purple Arch Ventures Fund 8 LLC [2025-03-26] 0.1 2.4
VC Purple Arch Ventures Fund 8Q LLC [2025-03-26] 0.1 2.5
VC Ring Ventures Fund 4 LLC [2025-03-26] 0.0 1.5
VC Ring Ventures Fund 5 LLC [2025-03-26] 0.1 0.1
VC Spike Ventures Fund 8 LLC [2025-03-26] 0.0 1.5
VC Strawberry Creek Ventures Fund 8 LLC [2025-03-26] 0.1 0.9
VC The YARD Ventures Fund 10 LLC [2025-03-26] 0.0 0.0
VC The YARD Ventures Fund 10Q LLC [2025-03-26] 0.0 0.0
VC The YARD Ventures Fund 9 LLC [2025-03-26] 0.0 2.4
VC The YARD Ventures Fund 9Q LLC [2025-03-26] 0.0 1.5
VC Towerview Ventures Fund 6 LLC [2025-03-26] 0.0 0.3
VC Triphammer Ventures Fund 7 LLC [2025-03-26] 0.0 2.0
VC Waterman Ventures Fund 5 LLC [2025-03-26] 0.0 1.1
VC Westwood Ventures Fund 5 LLC [2025-03-26] 0.0 1.1
VC 116 Street Ventures Fund 5 LLC [2024-03-27] 0.1 1.0
VC AV AI Fund 3 LLC [2024-03-27] 0.0 3.6
VC AV AI Fund 3Q LLC [2024-03-27] 0.0 2.8
VC AV AI Fund 4 LLC [2024-03-27] 0.0 3.4
VC AV Allen Street Ventures Fund 1 LLC [2024-03-27] 0.0 0.0
VC AV Allen Street Ventures Fund 2 LLC [2024-03-27] 0.0 0.5
VC AV Arbor Street Ventures Fund 2 LLC [2024-03-27] 0.0 0.3
VC AV Bleecker Street Ventures Fund 2 LLC [2024-03-27] 0.0 0.1
VC AV - December 2023 Total Access Fund A LLC [2024-03-27] 0.1 0.4
VC AV Doctors Innovate Fund 1 LLC [2024-03-27] 0.0 0.7
VC AV Emmet Street Ventures Fund 2 LLC [2024-03-27] 0.0 0.1
VC AV EXPO Ventures Fund 2 LLC [2024-03-27] 0.0 0.1
VC AV Fowler Street Fund 1 LLC [2024-03-27] 0.0 0.3
VC AV Franklin Street Fund 1 LLC [2024-03-27] 0.0 0.2
VC AVG AI Fund 4Q LLC [2024-03-27] 0.0 2.5
VC AVG Deep Tech Fund 4 LLC [2024-03-27] 0.0 1.5
VC AV Growth Fund 3 LLC [2024-03-27] 0.0 0.8
VC AV Growth Fund 3Q LLC [2024-03-27] 0.0 0.8
VC AV - June 2023 Total Access Fund A LLC [2024-03-27] 0.1 0.4
VC AV - March 2023 Total Access Fund A LLC [2024-03-27] 0.1 0.4
VC AV Opportunity Fund 4 Pack 4-7 2023 LLC [2024-03-27] 0.0 0.0
VC AV Opportunity Fund 4 Pack 5-8 2023 LLC [2024-03-27] 0.3 0.1
VC AV Opportunity Fund 4Q LLC [2024-03-27] 0.2 0.5
VC AV Opportunity Fund 5 LLC [2024-03-27] 0.2 0.5
VC AV Opportunity Fund 6 LLC [2024-03-27] 0.1 0.4
VC AV Seed Fund 7 LLC [2024-03-27] 0.0 2.0
VC AV - September 2023 Total Access Fund A LLC [2024-03-27] 0.1 0.3
VC AVSF - Allstar 2023 LLC [2024-03-27] 1.4 0.1
VC AVSF - Analog Inference 2023 LLC [2024-03-27] 2.1 0.4
VC AVSF - Ascend Elements 2023B [2024-03-27] 2.2 1.8
VC AVSF - Ascend Elements 2023 LLC [2024-03-27] 0.7 1.8
VC AVSF - ASTO CT 2023 [2024-03-27] 0.7 0.1
VC AVSF - Atom Computing 2023 [2024-03-27] 1.2 1.0
VC AVSF - Believer 2023 [2024-03-27] 1.3 0.6
VC AVSF - Blue White Robotics 2023 [2024-03-27] 0.6 0.7
VC AVSF - Boundless 2023 [2024-03-27] 0.4 0.4
VC AVSF - Bundle 2023 [2024-03-27] 2.7 0.2
VC AVSF - Carboncapture 2023 [2024-03-27] 2.0 1.7
VC AVSF - Cruisebound 2023 [2024-03-27] 0.2 0.2
VC AVSF - Cytovale 2023 [2024-03-27] 1.2 1.3
VC AVSF - Dentologie 2023 [2024-03-27] 0.7 0.7
VC AVSF - Earli 2023 [2024-03-27] 1.0 0.8
VC AVSF - Earth 2023 [2024-03-27] 2.1 0.3
VC AVSF - Elastio 2023 [2024-03-27] 2.1 0.6
VC AVSF - Enfabrica 2023 [2024-03-27] 0.3 3.5
VC AVSF - Entos 2023 [2024-03-27] 1.5 1.5
VC AVSF - Fleet Space 2023 [2024-03-27] 0.7 2.2
VC AVSF - Formlogic 2023 [2024-03-27] 1.0 0.9
VC AVSF - Fortera 2023 [2024-03-27] 0.7 0.6
VC AVSF - Generate 2023 [2024-03-27] 1.2 0.9
VC AVSF - Hawkeye 2023 [2024-03-27] 0.9 0.7
VC AVSF - Impulse Space 2023 [2024-03-27] 1.5 0.9
VC AVSF - Jirav 2023 [2024-03-27] 2.1 0.2
VC AVSF - KYTE 2022 LLC [2024-03-27] 1.7 2.4
VC AVSF - Lambda 2023 [2024-03-27] 1.5 2.6
VC AVSF - Lightship 2023 [2024-03-27] 1.5 0.5
VC AVSF - Lincode 2023 [2024-03-27] 1.0 0.8
VC AVSF - Lunar Energy 2023 [2024-03-27] 1.1 0.5
VC AVSF - Modern Intelligence 2023 [2024-03-27] 0.7 0.5
VC AVSF - Offerfit 2023 [2024-03-27] 2.7 1.0
VC AVSF - Persefoni 2023 [2024-03-27] 2.1 0.4
VC AVSF - Point One Navigation 2023 [2024-03-27] 0.7 0.5
VC AVSF - Puzzle 2023 [2024-03-27] 1.7 0.3
VC AVSF - Red 6 2023 [2024-03-27] 1.7 1.3
VC AVSF - Satellite Bio 2022 LLC [2024-03-27] 1.4 1.1
VC AVSF - Siphox 2023 [2024-03-27] 1.0 0.6
VC AVSF - Stable 2022 LLC [2024-03-27] 1.7 1.4
VC AVSF - Statuspro 2023 [2024-03-27] 2.5 1.9
VC AVSF - Surge Therapeutics 2023 [2024-03-27] 1.4 2.3
VC AV Sports Fund 1 LLC [2024-03-27] 0.0 0.4
VC AV the Fence Ventures Fund 2 LLC [2024-03-27] 0.2 0.2
VC AV Yoshino Ventures Fund 1 LLC [2024-03-27] 0.0 0.1
VC Blue Ivy Ventures Fund 8 LLC [2024-03-27] 2.7 2.8
VC Blue Ivy Ventures Fund 8Q LLC [2024-03-27] 0.8 1.1
VC Castor Ventures Fund 8 LLC [2024-03-27] 0.1 1.9
VC Castor Ventures Fund 8Q LLC [2024-03-27] 0.1 1.2
VC Chestnut Street Ventures Fund 7 LLC [2024-03-27] 0.1 1.6
VC Chestnut Street Ventures Fund 7Q LLC [2024-03-27] 0.1 1.0
VC Congress Avenue Ventures Fund 5 LLC [2024-03-27] 0.0 2.5
VC Congress Avenue Ventures Fund 5Q LLC [2024-03-27] 0.0 1.7
VC Green D Ventures Fund 10 LLC [2024-03-27] 0.0 3.3
VC Green D Ventures Fund 10Q LLC [2024-03-27] 0.2 2.6
VC Nassau Street Ventures Fund 6 LLC [2024-03-27] 0.0 1.5
VC Purple Arch Ventures Fund 7 LLC [2024-03-27] 0.1 3.2
VC Purple Arch Ventures Fund 7Q LLC [2024-03-27] 0.0 2.1
VC Spike Ventures Fund 7 LLC [2024-03-27] 0.0 1.8
VC Spike Ventures Fund 7Q LLC [2024-03-27] 0.5 0.7
VC Strawberry Creek Ventures Fund 7 LLC [2024-03-27] 0.0 1.0
VC Towerview Ventures Fund 5 LLC [2024-03-27] 0.0 0.8
VC Triphammer Ventures Fund 6 LLC [2024-03-27] 1.5 1.6
VC Triphammer Ventures Fund 6Q LLC [2024-03-27] 0.1 0.7
VC Westwood Ventures Fund 4 LLC [2024-03-27] 0.0 1.5
VC 116 Street Ventures Fund 4 LLC [2023-03-30] 0.1 1.7
VC 116 Street Ventures Fund 4Q LLC [2023-03-30] 0.0 0.2
VC AV AI Fund 2 LLC [2023-03-30] 0.0 4.7
VC AV AI Fund 2Q LLC [2023-03-30] 0.0 3.5
VC AV Arbor Street Ventures Fund 1 LLC [2023-03-30] 0.0 0.7
VC AV Arbor Street Ventures Fund 1Q LLC [2023-03-30] 0.0 0.0
VC AV Bleecker Street Ventures Fund 1 LLC [2023-03-30] 0.0 0.2
VC AV Bleecker Street Ventures Fund 1Q LLC [2023-03-30] 0.0 0.0
VC AV Blockchain Fund 3 LLC [2023-03-30] 0.2 2.2
VC AV Blockchain Fund 3Q LLC [2023-03-30] 0.1 2.0
VC AV Blockchain Fund 4 LLC [2023-03-30] 0.0 1.0
VC AV Blockchain Fund 4Q LLC [2023-03-30] 0.0 0.1
VC AV - December 2022 Total Access Fund A LLC [2023-03-30] 0.6 0.6
VC AV - December 2022 Total Access Fund Q LLC [2023-03-30] 0.1 0.1
VC AV Emmet Street Ventures Fund 1 LLC [2023-03-30] 0.0 0.2
VC AV Emmet Street Ventures Fund 1Q LLC [2023-03-30] 0.0 0.1
VC AV EXPO Ventures Fund 1 LLC [2023-03-30] 0.0 0.1
VC AV EXPO Ventures Fund 1Q LLC [2023-03-30] 0.0 0.0
VC AVG Global Fund 3 LLC [2023-03-30] 0.0 0.8
VC AVG Global Fund 3Q LLC [2023-03-30] 0.0 0.0
VC AVG - June 2022 Total Access Fund A LLC [2023-03-30] 0.9 1.4
VC AVG - June 2022 Total Access Fund Q LLC [2023-03-30] 0.1 0.1
VC AVG - March 2022 Total Access Fund A LLC [2023-03-30] 1.7 1.8
VC AVG - March 2022 Total Access Fund Q LLC [2023-03-30] 0.0 0.4
VC AV Growth Fund 2 LLC [2023-03-30] 0.1 2.2
VC AV Growth Fund 2Q LLC [2023-03-30] 0.0 2.1
VC AVG - September 2022 Total Access Fund A LLC [2023-03-30] 0.1 0.6
VC AVG - September 2022 Total Access Fund Annual A LLC [2023-03-30] 1.0 0.8
VC AVG - September 2022 Total Access Fund Q LLC [2023-03-30] 0.1 0.1
VC AV Healthtech Fund 2 LLC [2023-03-30] 0.1 0.7
VC AV Healthtech Fund 2Q LLC [2023-03-30] 0.0 0.0
VC AV Impact Fund 4 LLC [2023-03-30] 0.0 0.2
VC AV Impact Fund 4Q LLC [2023-03-30] 0.0 0.0
VC AV Opportunity Fund 1Q LLC [2023-03-30] 1.4 1.3
VC AV Opportunity Fund 2Q LLC [2023-03-30] 0.4 0.7
VC AV Opportunity Fund 3Q LLC [2023-03-30] 0.5 0.4
VC AV Opportunity Fund 4 Pack June 2022 LLC [2023-03-30] 0.3 0.7
VC AV Opportunity Fund 4 Pack September 2022 LLC [2023-03-30] 0.4 0.3
VC AV Opportunity Fund 8 Pack September 2022 LLC [2023-03-30] 0.1 0.6
VC AV Seed Fund 6 LLC [2023-03-30] 0.0 1.3
VC AV Seed Fund 6Q LLC [2023-03-30] 0.1 1.1
VC AVSF - Aescape 2022 LLC [2023-03-30] 0.7 0.6
VC AVSF - Airmyne 2022 LLC [2023-03-30] 0.6 0.5
VC AVSF - American Gene Technologies 2022 LLC [2023-03-30] 1.5 1.2
VC AVSF - Axiom Space 2022 LLC [2023-03-30] 3.6 2.9
VC AVSF - Big Data Basket - March 2022 LLC [2023-03-30] 1.4 1.1
VC AVSF - Bitwave 2022 LLC [2023-03-30] 0.6 0.4
VC AVSF - Blockchain Basket - December 2021 LLC [2023-03-30] 2.5 1.9
VC AVSF - Brightside 2022 LLC [2023-03-30] 2.7 2.1
VC AVSF - Capella Space 2022 LLC [2023-03-30] 0.3 0.2
VC AVSF - Carry1St 2022 [2023-03-30] 1.7 1.4
VC AVSF - Dataheroes 2022 LLC [2023-03-30] 0.5 0.4
VC AVSF - Dataworld 2022 LLC [2023-03-30] 1.4 0.4
VC AVSF - Dentologie 2022 LLC [2023-03-30] 0.5 0.6
VC AVSF - Droplette 2022 LLC [2023-03-30] 2.1 0.0
VC AVSF - Ellevest 2022 LLC [2023-03-30] 1.1 0.9
VC AVSF - ENKO CHEM 2022 LLC [2023-03-30] 0.3 0.3
VC AVSF - Evabot 2022 LLC [2023-03-30] 0.5 0.4
VC AVSF - FCF 2022 LLC [2023-03-30] 0.5 0.4
VC AVSF - FIDO 2022 LLC [2023-03-30] 1.9 0.9
VC AVSF - Hadean Supercomputing 2022 LLC [2023-03-30] 0.4 0.3
VC AVSF - Hopskipdrive 2022 LLC [2023-03-30] 1.7 1.4
VC AVSF - JADU 2022 LLC [2023-03-30] 0.6 0.4
VC AVSF - Juvena Therapeutics 2022 LLC [2023-03-30] 0.6 0.5
VC AVSF - Koalahealth 2022 LLC [2023-03-30] 0.9 0.8
VC AVSF - Kumospace 2022 LLC [2023-03-30] 0.7 0.5
VC AVSF - Levels 2022 LLC [2023-03-30] 0.6 0.5
VC AVSF - Maisonette 2022 LLC [2023-03-30] 1.5 0.1
VC AVSF - Mysten Labs 2022 LLC [2023-03-30] 2.1 17.1
VC AVSF - Napster 2022 LLC [2023-03-30] 0.2 0.2
VC AVSF - Nobleai 2022 LLC [2023-03-30] 1.4 0.2
VC AVSF - Onerail 2022 LLC [2023-03-30] 0.8 1.0
VC AVSF - Persefoni 2022 LLC [2023-03-30] 2.2 1.7
VC AVSF - Precision Neuroscience 2022 LLC [2023-03-30] 2.3 4.3
VC AVSF - Prime Roots 2022 LLC [2023-03-30] 0.7 0.6
VC AVSF - QUAI Network 2022 LLC [2023-03-30] 1.8 1.4
VC AVSF - Quantum Machines 2022 LLC [2023-03-30] 0.5 0.4
VC AVSF - Radian Aerospace 2022 LLC [2023-03-30] 0.1 0.1
VC AVSF - Rwazi 2022 LLC [2023-03-30] 0.4 0.3
VC AVSF - Scythe Robotics 2022 LLC [2023-03-30] 1.0 0.8
VC AVSF - Secureframe 2022 LLC [2023-03-30] 2.0 0.8
VC AVSF - Seed Basket - April 2022 LLC [2023-03-30] 0.5 0.4
VC AVSF - Seed Basket - December 2021 LLC [2023-03-30] 0.6 0.4
VC AVSF - Seed Basket - February 2022 LLC [2023-03-30] 0.9 0.4
VC AVSF - Seed Basket - May 2022 LLC [2023-03-30] 0.5 0.3
VC AVSF - Shine Technologies 2022 LLC [2023-03-30] 3.5 2.8
VC AVSF - Skysafe 2022 LLC [2023-03-30] 2.2 1.8
VC AVSF - Solsten 2022 LLC [2023-03-30] 1.3 1.0
VC AVSF - Subspace 2022 LLC [2023-03-30] 2.8 2.2
VC AVSF - URSA Major Technologies 2022 LLC [2023-03-30] 1.2 0.4
VC AVSF - Valence Security 2022 LLC [2023-03-30] 1.2 1.1
VC AVSF - Venus Aerospace 2022 LLC [2023-03-30] 2.3 2.3
VC AVSF - Wasabi 2022 LLC [2023-03-30] 3.7 2.9
VC AVSF - Willow 2022 LLC [2023-03-30] 1.6 1.3
VC AVSF - Xanadu 2022 LLC [2023-03-30] 3.1 2.3
VC AVSF - Xanadu 2022 Q LLC [2023-03-30] 2.9 2.4
VC AVSF - Yassir 2022 LLC [2023-03-30] 1.7 1.4
VC AV the Fence Ventures Fund 1 LLC [2023-03-30] 0.0 0.5
VC AV the Fence Ventures Fund 1Q LLC [2023-03-30] 0.0 0.0
VC AV Two Lakes Ventures Fund 1 LLC [2023-03-30] 0.0 0.4
VC AV Two Lakes Ventures Fund 1Q LLC [2023-03-30] 0.0 0.0
VC Bascom Ventures Fund 6 LLC [2023-03-30] 0.0 1.7
VC Bascom Ventures Fund 6Q LLC [2023-03-30] 0.0 0.8
VC Blue Ivy Ventures Fund 7 LLC [2023-03-30] 0.0 3.6
VC Blue Ivy Ventures Fund 7Q LLC [2023-03-30] 0.0 2.0
VC Castor Ventures Fund 7 LLC [2023-03-30] 0.1 3.4
VC Castor Ventures Fund 7Q LLC [2023-03-30] 0.1 2.2
VC Chestnut Street Ventures Fund 6 LLC [2023-03-30] 0.1 2.9
VC Chestnut Street Ventures Fund 6Q LLC [2023-03-30] 0.1 2.4
VC Congress Avenue Ventures Fund 4 LLC [2023-03-30] 0.1 4.2
VC Congress Avenue Ventures Fund 4Q LLC [2023-03-30] 0.0 1.7
VC Green D Ventures Fund 9 LLC [2023-03-30] 0.1 4.6
VC Green D Ventures Fund 9Q LLC [2023-03-30] 0.0 4.5
VC Lakeshore Ventures Fund 2 LLC [2023-03-30] 0.1 1.4
VC Lakeshore Ventures Fund 2Q LLC [2023-03-30] 0.0 0.2
VC Lakeshore Ventures Fund 3 LLC [2023-03-30] 0.0 1.2
VC Lakeshore Ventures Fund 3Q LLC [2023-03-30] 0.0 0.0
VC Nassau Street Ventures Fund 5 LLC [2023-03-30] 0.1 1.1
VC Nassau Street Ventures Fund 5Q LLC [2023-03-30] 0.0 0.7
VC Purple Arch Ventures Fund 6 LLC [2023-03-30] 0.1 5.5
VC Purple Arch Ventures Fund 6Q LLC [2023-03-30] 0.0 3.1
VC Ring Ventures Fund 3 LLC [2023-03-30] 0.0 2.2
VC Ring Ventures Fund 3Q LLC [2023-03-30] 0.0 0.0
VC Spike Ventures Fund 6 LLC [2023-03-30] 0.0 2.7
VC Spike Ventures Fund 6Q LLC [2023-03-30] 0.3 2.0
VC Strawberry Creek Ventures Fund 6 LLC [2023-03-30] 0.0 1.6
VC Strawberry Creek Ventures Fund 6Q LLC [2023-03-30] 0.0 0.6
VC The YARD Ventures Fund 7 LLC [2023-03-30] 0.0 1.4
VC The YARD Ventures Fund 7Q LLC [2023-03-30] 0.1 0.9
VC The YARD Ventures Fund 8 LLC [2023-03-30] 0.0 1.3
VC The YARD Ventures Fund 8Q LLC [2023-03-30] 0.0 1.3
VC Towerview Ventures Fund 4 LLC [2023-03-30] 0.1 1.2
VC Towerview Ventures Fund 4Q LLC [2023-03-30] 0.0 0.3
VC Triphammer Ventures Fund 5 LLC [2023-03-30] 0.1 2.5
VC Triphammer Ventures Fund 5Q LLC [2023-03-30] 0.1 1.6
VC Waterman Ventures Fund 4 LLC [2023-03-30] 0.0 0.5
VC Waterman Ventures Fund 4Q LLC [2023-03-30] 0.0 0.5
VC Westwood Ventures Fund 3 LLC [2023-03-30] 0.1 1.1
VC Westwood Ventures Fund 3Q LLC [2023-03-30] 0.0 0.5
VC AVG AI Fund 1 LLC [2022-03-31] 0.2 2.6
VC AVG AI Fund 1Q LLC [2022-03-31] 0.0 3.3
VC AVG Blockchain 2021 Fund LLC [2022-03-31] 0.8 8.4
VC AVG Blockchain 2021 Fund Q LLC [2022-03-31] 0.7 6.3
VC AVG - December 2021 Total Access Fund A LLC [2022-03-31] 3.6 3.8
VC AVG - December 2021 Total Access Fund Q LLC [2022-03-31] 1.2 1.2
VC AVG Deep Tech Fund 2 LLC [2022-03-31] 0.8 7.4
VC AVG Deep Tech Fund 2Q LLC [2022-03-31] 0.7 4.6
VC AVG Deep Tech Fund 3 LLC [2022-03-31] 0.5 1.5
VC AVG Deep Tech Fund 3Q LLC [2022-03-31] 0.6 1.5
VC AVG Emerging VC Markets Fund 1 LLC [2022-03-31] 0.0 3.9
VC AVG Growth Fund 1 LLC [2022-03-31] 0.1 3.2
VC AVG Growth Fund 1Q LLC [2022-03-31] 0.0 2.8
VC AVG Healthtech Fund 1 LLC [2022-03-31] 0.2 1.3
VC AVG Healthtech Fund 1Q LLC [2022-03-31] 0.0 0.7
VC AVG Impact Fund 3 LLC [2022-03-31] 0.2 0.7
VC AVG Impact Fund 3Q LLC [2022-03-31] 0.0 0.4
VC AVG - June 2021 Total Access Fund A [2022-03-31] 1.8 2.2
VC AVG - June 2021 Total Access Fund Annual A [2022-03-31] 2.7 2.4
VC AVG - June 2021 Total Access Fund Q [2022-03-31] 1.2 1.8
VC AVG - March 2021 Total Access Fund A [2022-03-31] 2.6 2.4
VC AVG - March 2021 Total Access Fund Q [2022-03-31] 0.2 0.5
VC AVG Seed Fund 5 LLC [2022-03-31] 0.7 4.0
VC AVG Seed Fund 5Q LLC [2022-03-31] 1.1 4.8
VC AVG - September 2021 Total Access Fund A [2022-03-31] 2.0 2.0
VC AVG - September 2021 Total Access Fund Q [2022-03-31] 0.3 0.9
VC Avgsf - 12Traits 2021 LLC [2022-03-31] 0.7 2.5
VC Avgsf - Algolux 2021 LLC [2022-03-31] 0.7 0.0
VC Avgsf - Analog Inference 2021 LLC [2022-03-31] 4.1 3.4
VC Avgsf - Arris 2021 LLC [2022-03-31] 1.9 0.7
