⚲
|
Andalusian Private Capital LP
✚
| |
---|---|
CRD # | 313032 |
SEC # | 801-121317 |
CIK # | |
AUM | $1.7 BB (2024-03-29) |
Employees | 11 (73% Investors, 0% Brokers) |
Phone | 973-314-3050 |
Address | 51 John F Kennedy Parkway Short Hills, NJ 07078-2704 |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Andalusian SPV III LP | [2024-03-29] | 0.0 | 90.0 |
PE | Andalusian SPV IV LP | [2024-03-29] | 0.0 | 3.3 |
PE | Andalusian SPV II LP | [2022-03-31] | 75.0 | 83.8 |
PE | Andalusian SPV I LP | [2021-08-09] | 0.0 | 200.0 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 377.1 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 23 | 1,328.4 |
(n) Other | 0 | 0.0 |
Total | 27 | 1,705.4 |
By Discretionary | ||
Discretionary | 10 | 568.1 |
Non-Discretionary | 17 | 1,137.4 |
Total | 27 | 1,705.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 1,705.4 | |
Total | 27 | 1,705.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Jeffrey Kaplan | 40 | ||
Nicholas Savasta | 8 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Tritium Partners LLC
✚
|
TX | 1.7 |
The Electrum Group LLC
✚
|
NY | 1.7 |
AFF Fund Manager LLC
✚
|
GA | 1.7 |
Entrepreneurial Equity Partners LP
✚
|
IL | 1.7 |
Ridgewood Infrastructure LLC
✚
|
NY | 1.7 |
NMS Capital Services LLC
✚
|
NY | 1.7 |
Plexus Capital LLC
✚
|
NC | 1.7 |
Innovatus Capital Partners LLC
✚
|
NY | 1.7 |
Kingswood Capital Management LP
✚
|
CA | 1.7 |
Center Rock Capital Partners LP
✚
|
IL | 1.7 |