|
⚲
|
| Keyboard |
| Andrew Garrett Inc
✚
|
|
|---|---|
| CRD # | 29931 |
| SEC # | 801-71581 |
| CIK # | 0000884846 |
| AUM | 521.3 M (2026-04-15) |
| Employees | 14 (71% Investors, 86% Brokers) |
| Phone | 212-682-8833 |
| Address | 230 Park Avenue 3rd Floor West New York, NY 10169 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 614 | 131.1 |
| (b) Individuals (high net worth individuals) | 504 | 305.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 4 | 84.4 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,122 | 521.3 |
| By Discretionary | ||
| Discretionary | 512 | 133.5 |
| Non-Discretionary | 610 | 387.8 |
| Total | 1,122 | 521.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 11.6 | |
| United States Persons | 509.8 | |
| Total | 1,122 | 521.3 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Conifer Investments Ltd
✚
|
CT | 524.0 M |
|
DLK Investment Management
✚
|
CA | 524.0 M |
|
Convergence Investment Partners LLC
✚
|
FL | 523.6 M |
|
Financial Gravity Asset Management Inc
✚
|
TX | 523.4 M |
|
Churchill Financial Advisors LLC
✚
|
KY | 522.9 M |
|
Evergreen Advisors LLC
✚
|
TN | 522.8 M |
|
Delta Wealth Management
✚
|
522.5 M | |
|
Fiduciary Advisors LLC
✚
|
UT | 520.2 M |
|
Dean Jacobson Financial Services LLC
✚
|
TX | 519.4 M |
|
NorthStar Financial Companies Inc
✚
|
PA | 519.0 M |