⚲
|
Aquila Investment Management LLC
✚
| |
---|---|
CRD # | 105588 |
SEC # | 801-22119 |
CIK # | 0001606084, 0001610392 |
AUM | $615.9 MM (2024-08-16) |
Employees | 25 (20% Investors, 52% Brokers) |
Phone | 212-697-6666 |
Address | 120 West 45th Street New York, NY 10036-4041 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
MU | 64,610.3 | 5.3 | |
ZI | 14,090.5 | 5.1 | |
ANET | 29,365.2 | 3.5 | |
ARM | 3.4 | ||
DXCM | 29,320.0 | 3.2 | |
COHR | 6,655.2 | 2.8 | |
MET | 51,833.7 | 2.8 | |
DKS | 6,228.0 | 2.8 | |
CDNS | 41,396.9 | 2.8 | |
ALSN | 3,753.5 | 2.7 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 3 | 0.6 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 3 | 0.6 |
By Discretionary | ||
Discretionary | 3 | 0.6 |
Non-Discretionary | 0 | 0.0 |
Total | 3 | 0.6 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 0.6 | |
Total | 3 | 0.6 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001606084] | |
13F-HR | [0001610392] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Diameter Principal Finance LLC
✚
|
NY | 0.6 |
UGVP Management LLC
✚
|
NJ | 0.6 |
Pursell Management Co LLC
✚
|
GA | 0.6 |
GT Investment Partners LP
✚
|
CA | 0.6 |
Volofin Capital Management US LLC
✚
|
NY | 0.6 |
Industrial Development Funding LLC
✚
|
FL | 0.6 |
Chiron Investment Management LLC
✚
|
NY | 0.6 |
Anthemis Capital Managers Limited
✚
|
0.6 | |
Anthemis Capital Managers Americas LLC
✚
|
NY | 0.6 |
ARIS Management LLC
✚
|
NY | 0.6 |