⚲
|
Archetype Advisors LLC
✚
| |
---|---|
CRD # | 156527 |
SEC # | 801-120408 |
CIK # | |
AUM | $198.7 MM (2024-03-31) |
Employees | 4 (50% Investors, 0% Brokers) |
Phone | 215-558-5500 |
Address | 72 East State Street Doylestown, PA 18901 |
Source | [IAPD] [Website] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 150 | 72.1 |
(b) Individuals (high net worth individuals) | 81 | 126.6 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 460 | 198.7 |
By Discretionary | ||
Discretionary | 460 | 198.7 |
Non-Discretionary | 0 | 0.0 |
Total | 460 | 198.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 198.7 | |
Total | 460 | 198.7 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
an Exceptional Life Financial LLC
✚
|
IN | 0.2 |
Elevation Capital Advisory LLC
✚
|
OR | 0.2 |
Booster LLC
✚
|
MD | 0.2 |
Schaeffer Financial LLC
✚
|
MD | 0.2 |
Tudor Financial Inc
✚
|
OH | 0.2 |
Innovative Advisory Partners LLC
✚
|
TN | 0.2 |
Sage Stone Wealth Management LLC
✚
|
CA | 0.2 |
RHS Financial LLC
✚
|
CA | 0.2 |
MUNN Wealth Management LLC
✚
|
OH | 0.2 |
Mariaca Wealth Management LLC
✚
|
FL | 0.2 |