|
⚲
|
| Barry Investment Advisors LLC
✚
|
|
|---|---|
| CRD # | 144955 |
| SEC # | 801-68447 |
| CIK # | 0001631639 |
| AUM | $846.8 M (2026-03-27) |
| Employees | 12 (67% Investors, 0% Brokers) |
| Phone | 888-992-8601 |
| Address | 128 Union Street New Bedford, MA 02740 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001631639 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 5.4 | ||
| United Technologies Corp /DE/ | 5.3 | ||
| Total Sa | 4.9 | ||
| SPDR Gold Trust | 3.9 | ||
| Pfizer Inc | 2.8 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 209 | 73.9 |
| (b) Individuals (high net worth individuals) | 182 | 753.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 2 | 14.8 |
| (h) Charitable organizations | 5 | 4.7 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,517 | 846.8 |
| By Discretionary | ||
| Discretionary | 1,361 | 688.0 |
| Non-Discretionary | 156 | 158.8 |
| Total | 1,517 | 846.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.6 | |
| United States Persons | 845.1 | |
| Total | 1,517 | 846.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001631639] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Avenir Corporation
✚
|
VA | 0.8 |
|
Silverlake Wealth Management LLC
✚
|
VT | 0.8 |
|
Bason Asset Management LLC
✚
|
CO | 0.8 |
|
Pennsylvania Capital Management Inc
✚
|
PA | 0.8 |
|
BNC Wealth Management LLC
✚
|
OR | 0.8 |
|
Mitchell Capital Management Co
✚
|
KS | 0.8 |
|
Seneca Financial Advisors LLC
✚
|
NY | 0.8 |
|
Oakworth Asset Management LLC
✚
|
AL | 0.8 |
|
Integrated Quantitative Investments LLC
✚
|
WA | 0.8 |
|
Lincoln Capital LLC
✚
|
NE | 0.8 |