|
⚲
|
| Baseline Partners LLC
✚
|
|
|---|---|
| CRD # | 301762 |
| SEC # | 801-127224 |
| CIK # | |
| AUM | $75.3 M (2026-03-31) |
| Employees | 4 (25% Investors, 0% Brokers) |
| Phone | 480-336-9730 |
| Address | 1819 E Southern Ave Mesa, AZ 85204 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| RE | Baseline Credit Opportunity Fund LLC | 2022-12-21 | 12.2 | |
| RE | Baseline CRE Income Fund LLC | [2019-04-22] | 29.1 | 98.4 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 75.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 75.3 |
| By Discretionary | ||
| Discretionary | 2 | 75.2 |
| Non-Discretionary | 1 | 0.1 |
| Total | 3 | 75.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 75.3 | |
| Total | 3 | 75.3 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Patrick Cardon | 6 | 3 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
AII Capital Management LLC
✚
|
CA | 0.1 |
|
Greenbrook Management LLC
✚
|
NY | 0.1 |
|
Merion Realty Advisers LLC
✚
|
PA | 0.1 |
|
PARE Partners LLC
✚
|
FL | 0.1 |
|
Thirdline Capital Management LLC
✚
|
VA | 0.1 |
|
Access Real Estate LLC
✚
|
KY | 0.1 |
|
Blackstone Real Estate Advisors V LP
✚
|
NY | 0.1 |
|
Roosevelt Management Company LLC
✚
|
NY | 0.1 |
|
Prospect Credit REIT Advisor LLC
✚
|
FL | 0.0 |
|
Simpleadvisory LLC
✚
|
NY | 0.0 |