|
⚲
|
| Keyboard |
| Berkeley Partners Management LLC
✚
|
|
|---|---|
| CRD # | 284163 |
| SEC # | 801-108092 |
| CIK # | |
| AUM | 3,055.6 M (2026-06-08) |
| Employees | 57 (30% Investors, 0% Brokers) |
| Phone | 415-295-8075 |
| Address | 1111 Broadway Oakland, CA 94607 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| RE | IC Berkeley Partners Industrial Income Fund I LP | [2016-04-06] | 15.6 M | 14.0 M |
| Filed 2017-11-17 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(5) · Minimum $5,000,000 · Remaining Indefinite · Duration More than one year · Commission $19,176 · Revenue Decline to Disclose | ||||
| RE | IC Berkeley Partners IV LP | [2016-04-06] | 223.2 M | 4.3 M |
| Filed 2017-05-15 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $5,000,000 · Remaining Indefinite · Duration More than one year · Commission $1,155,000 · Net Assets Decline to Disclose | ||||
| RE | IC Berkeley Partners III LP | [2015-03-30] | 25.0 M | 0.7 M |
| Offered $125,000,000 · Filed 2013-04-15 (D) · Exemption 506 · Remaining $100,000,000 · Duration More than one year · Revenue Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 1.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.9 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.6 |
| (n) Other | 0 | 0.0 |
| Total | 5 | 3.1 |
| By Discretionary | ||
| Discretionary | 3 | 1.6 |
| Non-Discretionary | 2 | 1.5 |
| Total | 5 | 3.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.1 | |
| Total | 5 | 3.1 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Aaron Snegg | Director | 4 | 3 | |
| Norman Villarina | Director, Executive Officer | 7 | 2 | |
| Doug Wertheimer | Director, Executive Officer | 4 | 2 | |
| Michel Snegg | Director | 2 | 2 | |
| Industry Capital Berkeley Partners LLC | Executive Officer | 1 | 1 | |
| General Partner Icbp IV GP LLC | Promoter | 1 | 1 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Real Estate |
| Comparable Firms | State | AUM |
|---|---|---|
|
GCP Investment Advisor LLC
✚
|
IL | 3,221.1 M |
|
Alterra IOS Manager LLC
✚
|
PA | 3,185.9 M |
|
Jadian Capital LP
✚
|
CT | 3,035.8 M |
|
Canyon Partners Real Estate LLC
✚
|
TX | 2,910.3 M |
|
Cloud Capital Advisors LLC
✚
|
DC | 2,818.1 M |
|
Blackstone Real Estate Advisors Europe LP
✚
|
NY | 2,785.6 M |
|
Singerman Real Estate Management Company LP
✚
|
IL | 2,766.1 M |
|
Black Chamber Partners LLC
✚
|
DC | 2,735.3 M |
|
Walker & Dunlop Investment Partners Inc
✚
|
CO | 2,703.4 M |
|
Breakthrough Services LLC
✚
|
CA | 2,692.7 M |