|
⚲
|
| Keyboard |
| Blantyre Capital US LLC
✚
|
|
|---|---|
| CRD # | 336308 |
| SEC # | 801-134615 |
| CIK # | 0001887451 |
| AUM | 101.6 M (2026-05-14) |
| Employees | 8 (38% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 442075340450 |
| Address | 125 Park Avenue New York, NY 10017 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| National Cinemedia Inc | 82.8 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Blantyre Special Situations US Master Fund LP | [2026-03-18] | 101.6 M | |
| Filed 2025-11-20 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 101.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 101.6 |
| By Discretionary | ||
| Discretionary | 3 | 101.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 101.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 37.8 | |
| United States Persons | 63.8 | |
| Total | 3 | 101.6 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Heloisa Chaney | Executive Officer | 8 | 3 | |
| Blantyre GP US LLC | Executive Officer | 2 | 2 | |
| Joseph Salegna | Executive Officer | 2 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001887451] | |
| 3 | [0001887451] | |
| 4 | [0001887451] | |
| SC 13D | [0001887451] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Blantyre Capital Ltd | National Cinemedia Inc | [2023-08-16] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
National CineMedia Inc NCMI
Common Stock
|
2025-03-11 | Buy | 44,117 | $5.32 | 234,702 |
|
National CineMedia Inc NCMI
Common Stock
|
2025-03-11 | Buy | 32,488 | $5.32 | 172,836 |
|
National CineMedia Inc NCMI
Common Stock
|
2025-03-10 | Buy | 59,712 | $5.18 | 309,308 |
|
National CineMedia Inc NCMI
Common Stock
|
2025-03-10 | Buy | 43,973 | $5.18 | 227,780 |
|
National CineMedia Inc NCMI
Common Stock
|
2025-03-07 | Buy | 172,770 | $5.12 | 884,582 |
|
National CineMedia Inc NCMI
Common Stock
|
2025-03-07 | Buy | 127,230 | $5.12 | 651,418 |
|
National CineMedia Inc NCMI
Common Stock
|
2024-11-18 | Other | 8,146,376 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Tengram Capital Partners LP
✚
|
CT | 110.7 M |
|
BW Asset Management Ltd
✚
|
110.2 M | |
|
RLJ Equity Partners LLC
✚
|
MD | 109.1 M |
|
Arcadius Capital Partners Inc
✚
|
106.2 M | |
|
GSSG Solar LLC
✚
|
CO | 103.4 M |
|
Harbinger Alternative Associates LLC
✚
|
GA | 100.0 M |
|
UOB Global Capital LLC
✚
|
NY | 96.8 M |
|
BASA Resources Inc
✚
|
TX | 95.7 M |
|
Capital Q Management LLC
✚
|
FL | 93.4 M |
|
Xponance Alts Solutions LLC
✚
|
PA | 92.3 M |