|
⚲
|
| Blantyre Capital US LLC
✚
|
|
|---|---|
| CRD # | 336308 |
| SEC # | 801-134615 |
| CIK # | 0001887451 |
| AUM | $101.6 M (2026-05-14) |
| Employees | 8 (38% Investors, 0% Brokers) |
| Phone | 442075340450 |
| Address | 125 Park Avenue New York, NY 10017 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| National Cinemedia Inc | 82.8 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | Blantyre Special Situations US Master Fund LP | [2026-03-18] | 0.0 | 101.6 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 101.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 101.6 |
| By Discretionary | ||
| Discretionary | 3 | 101.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 101.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 37.8 | |
| United States Persons | 63.8 | |
| Total | 3 | 101.6 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Heloisa Chaney | 8 | 3 | ||
| Blantyre GP US LLC | 2 | 2 | ||
| Joseph Salegna | 2 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001887451] | |
| 3 | [0001887451] | |
| 4 | [0001887451] | |
| SC 13D | [0001887451] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Blantyre Capital Ltd | National Cinemedia Inc | [2023-08-16] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Tengram Capital Partners LP
✚
|
CT | 0.1 |
|
BW Asset Management Ltd
✚
|
0.1 | |
|
RLJ Equity Partners LLC
✚
|
MD | 0.1 |
|
Arcadius Capital Partners Inc
✚
|
0.1 | |
|
GSSG Solar LLC
✚
|
CO | 0.1 |
|
Harbinger Alternative Associates LLC
✚
|
GA | 0.1 |
|
UOB Global Capital LLC
✚
|
NY | 0.1 |
|
BASA Resources Inc
✚
|
TX | 0.1 |
|
Capital Q Management LLC
✚
|
FL | 0.1 |
|
Xponance Alts Solutions LLC
✚
|
PA | 0.1 |