|
⚲
|
| Build Whale Inc
✚
|
|
|---|---|
| CRD # | 330063 |
| SEC # | 801-130339 |
| CIK # | |
| AUM | $2.5 M (2026-03-30) |
| Employees | 7 (29% Investors, 0% Brokers) |
| Phone | 888-488-7104 |
| Address | 332 S Michigan Ave Chicago, IL 60604 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 3,006 | 2.5 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3,006 | 2.5 |
| By Discretionary | ||
| Discretionary | 3,006 | 2.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3,006 | 2.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.1 | |
| United States Persons | 2.5 | |
| Total | 3,006 | 2.5 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Wealthface LLC
✚
|
0.0 | |
|
Invex Next LLC
✚
|
FL | 0.0 |
|
Golden Jade Capital Management LLC
✚
|
0.0 | |
|
Verecan Asset Management Inc
✚
|
0.0 | |
|
American Expats in Europe Ltd
✚
|
0.0 | |
|
Horizon Capital Management Inc
✚
|
0.0 | |
|
Stackwell Capital Advisers LLC
✚
|
MA | 0.0 |
|
Fingage Advisors LLC
✚
|
0.0 | |
|
Your Wealth Consultants
✚
|
GA | 0.0 |
|
I-Cthru Inc
✚
|
0.0 |