|
⚲
|
| Keyboard |
| Camber Capital Management LP
✚
|
|
|---|---|
| CRD # | 298070 |
| SEC # | 801-113825 |
| CIK # | 0001444043 |
| AUM | |
| Employees | 8 (38% Investors, 0% Brokers) |
| Phone | 617-717-6600 |
| Address | 101 Huntington Avenue Boston, MA 02199 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Zimmer Holdings Inc | 0.1 | ||
| Baxter International Inc | 0.1 | ||
| Humana Inc | 0.1 | ||
| CVS Caremark Corp | 0.1 | ||
| Globus Medical Inc | 0.0 | ||
| Icon PLC /Adr/ | 0.0 | ||
| Ascendis Pharma A/S | 0.0 | ||
| Merck & Co Inc | 0.0 | ||
| GlaxoSmithKline PLC | 0.0 | ||
| Pfizer Inc | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Camber Capital Fund II LP | [2012-02-14] | 9.5 M | 23.1 M |
| Offered $9,472,572 · Filed 2022-06-24 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $1,000,000 · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Camber Capital Master Fund LP | [2012-02-14] | 1,205.9 M | 3,681.5 M |
| Filed 2025-06-04 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 3.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 3.7 |
| By Discretionary | ||
| Discretionary | 3 | 3.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 3.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.4 | |
| United States Persons | 2.3 | |
| Total | 3 | 3.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Stephen Dubois | Executive Officer | 4 | 2 | |
| Camber Capital Management LLC | Promoter | 4 | 2 | |
| Camber Capital Partners LLC | Executive Officer, Promoter | 3 | 2 | |
| Camber Capital Management LP | Promoter | 3 | 2 | |
| Camber Capital Partners II LLC | Executive Officer | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001444043] | |
| 3 | [0001444043] | |
| 4 | [0001444043] | |
| SC 13D | [0001444043] | |
| SC 13G | [0001444043] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $3.3B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 549300DBP8IT426I0Z73 |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
ZimVie Inc ZIMV
Common Stock
|
2024-08-02 | Sell | 525,000 | $17.71 | 9,297,750 |
|
AMAG Pharmaceuticals Inc AMAG
Common Stock
|
2020-10-01 | Sell | 4,390,000 | $13.57 | 59,572,300 |
|
AMAG Pharmaceuticals Inc AMAG
Common Stock
|
2019-08-09 | Buy | 26,600 | $8.94 | 237,804 |
|
AMAG Pharmaceuticals Inc AMAG
Common Stock
|
2019-08-09 | Buy | 3,400 | $9.18 | 31,212 |
|
AMAG Pharmaceuticals Inc AMAG
Common Stock
|
2019-08-07 | Buy | 4,000 | $7.58 | 30,320 |
|
AMAG Pharmaceuticals Inc AMAG
Common Stock
|
2019-08-07 | Buy | 301,000 | $7.79 | 2,344,790 |
|
AMAG Pharmaceuticals Inc AMAG
Common Stock
|
2019-08-07 | Buy | 50,000 | $7.74 | 387,000 |
|
Protalix BioTherapeutics Inc PLX
Common Stock
|
2016-12-02 | Sell | 2,500,000 | $0.32 | 800,000 |
|
Cardiovascular Systems Inc CSII
Common Stock
|
2016-09-20 | Sell | 57,000 | $23.54 | 1,341,780 |
|
Cardiovascular Systems Inc CSII
Common Stock
|
2016-09-19 | Sell | 1,043,000 | $23.25 | 24,249,750 |
|
Cardiovascular Systems Inc CSII
Common Stock
|
2016-02-23 | Buy | 250,000 | $7.55 | 1,887,500 |
|
Sequenom Inc SQNM
Common Stock
|
2016-01-04 | Buy | 75,000 | $1.59 | 119,250 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-31 | Buy | 395,435 | $1.64 | 648,513 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-30 | Buy | 195,000 | $1.59 | 310,050 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-15 | Buy | 20,000 | $1.41 | 28,200 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-14 | Buy | 20,000 | $1.26 | 25,200 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-14 | Buy | 428,000 | $1.30 | 556,400 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-10 | Buy | 253,565 | $1.36 | 344,848 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-09 | Buy | 213,000 | $1.32 | 281,160 |
|
Sequenom Inc SQNM
Common Stock
|
2015-12-08 | Buy | 325,000 | $1.24 | 403,000 |
| showing 20 of 32 most recent transactions | |||||