|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Carderock Capital Management Inc
✚
|
|
|---|---|
| CRD # | 104570 |
| SEC # | 801-28840 |
| CIK # | 0001168889 |
| AUM | $665.9 M (2025-02-10) |
| Employees | 4 (100% Investors, 0% Brokers) |
| Phone | 301-951-5288 |
| Address | 2 Wisconsin Circle, Suite 600 Chevy Chase, MD 20815-7020 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001168889 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Amphenol Corp /DE/ | 13.6 | |
| Microsoft Corp | 12.2 | |
| Heico Corp | 11.8 | |
| Lam Research Corp | 11.5 | |
| Mastercard Inc | 10.7 | |
| McGraw-hill Companies Inc | 10.5 | |
| Cintas Corp | 10.1 | |
| Automatic Data Processing Inc | 9.9 | |
| Intuitive Surgical Inc | 9.7 | |
| O Reilly Automotive Inc | 9.7 | |
| Fortinet Inc | 9.4 | |
| Costco Wholesale Corp /NEW | 9.1 | |
| Apple Inc | 9.1 | |
| Intuit Inc | 8.9 | |
| Alphabet Inc | 8.9 | |
| Quanta Services Inc | 8.8 | |
| Idexx Laboratories Inc /DE | 8.8 | |
| Lilly Eli & Co | 8.6 | |
| Sherwin Williams Co | 8.6 | |
| Progressive Waste Solutions Ltd | 8.6 | |
| Fair Isaac Corp | 8.5 | |
| Cadence Design Systems Inc | 8.4 | |
| Moodys Corp /DE/ | 8.3 | |
| Ametek INC/ | 8.0 | |
| Parker Hannifin Corp | 7.8 | |
| Stryker Corp | 7.6 | |
| Home Depot Inc | 7.5 | |
| Arch Capital Group Ltd | 7.4 | |
| Air Products & Chemicals Inc /DE/ | 7.4 | |
| Aon Corp | 7.2 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 63 | 31.8 |
| (b) Individuals (high net worth individuals) | 153 | 593.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 8.3 |
| (h) Charitable organizations | 5 | 32.7 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 476 | 665.9 |
| By Discretionary | ||
| Discretionary | 476 | 665.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 476 | 665.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 665.9 | |
| Total | 476 | 665.9 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001168889] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Global Financial Private Client LLC
✚
|
FL | 0.7 |
|
Wealth Advisory Group Inc
✚
|
PA | 0.7 |
|
Perennial Advisors LLC
✚
|
NY | 0.7 |
|
Gitterman Wealth Management LLC
✚
|
NJ | 0.7 |
|
Smithbridge Asset Management Inc
✚
|
PA | 0.7 |
|
EagleClaw Capital Management LLC
✚
|
MA | 0.7 |
|
Seamount Financial Group Inc
✚
|
CO | 0.7 |
|
Parker Investment Management LLC
✚
|
0.7 | |
|
Duncker Streett & Co LLC
✚
|
MO | 0.7 |
|
Windsor Capital Management LLC
✚
|
AZ | 0.7 |