|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Centre Asset Management LLC
✚
|
|
|---|---|
| CRD # | 136940 |
| SEC # | 801-66295 |
| CIK # | 0001532472 |
| AUM | $292.2 M (2025-07-31) |
| Employees | 3 (33% Investors, 33% Brokers) |
| Phone | 347-541-2579 |
| Address | 48 Wall Street New York, NY 10005 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 26.1 | ||
| Microsoft Corp | 20.2 | ||
| Nvidia Corp | 19.3 | ||
| Amazon Com Inc | 14.2 | ||
| Alphabet Inc | 13.6 | ||
| Medtronic Holdings Ltd | 11.1 | ||
| Altria Group Inc | 10.4 | ||
| Facebook Inc | 10.3 | ||
| Tyson Foods Inc | 9.7 | ||
| Pfizer Inc | 9.4 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Heartwood Segregated Model Portfolio Companies SPC | 2020-01-24 | 10.0 | |
| Other | Sanlamallianz Africa Equity Fund Ltd | 2018-02-27 | 62.7 | |
| Other | Sanlam Centre Sub-Saharan Africa Equity Fund LLC | 2018-02-27 | 0.0 | |
| Other | Sanlam Centre Sub-Saharan Africa Equity Fund Ltd | 2018-02-27 | 54.2 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 72.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 1 | 219.6 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 292.2 |
| By Discretionary | ||
| Discretionary | 2 | 72.6 |
| Non-Discretionary | 1 | 219.6 |
| Total | 3 | 292.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 292.2 | |
| United States Persons | 0.0 | |
| Total | 3 | 292.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001532472] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
P10 Advisors LLC
✚
|
TX | 0.3 |
|
Oriental Bank
✚
|
PR | 0.3 |
|
Highbury Pacific Capital Corp
✚
|
WA | 0.3 |
|
Quantech Solution Partners North America Inc
✚
|
NY | 0.3 |
|
JRE Advisors LLC
✚
|
NY | 0.3 |
|
Cache Advisors LLC
✚
|
CA | 0.3 |
|
General Partner Inc
✚
|
0.3 | |
|
Southwest Money Management Inc
✚
|
0.3 | |
|
Contrary LLC
✚
|
0.3 | |
|
AXQ Capital LP
✚
|
NJ | 0.3 |