|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Cloud Capital LLC
✚
|
|
|---|---|
| CRD # | 150275 |
| SEC # | 801-70250 |
| CIK # | 0002060492 |
| AUM | $410.9 M (2025-03-31) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 918-314-1220 |
| Address | |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($k) | |
|---|---|---|---|
| Apple Inc | 10.5 | ||
| Microsoft Corp | 7.1 | ||
| Alphabet Inc | 4.4 | ||
| Amazon Com Inc | 3.0 | ||
| VISA Inc | 1.0 | ||
| Holdings by Sector ($k) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 30 | 0.0 |
| (b) Individuals (high net worth individuals) | 10 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 3 | 0.3 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 1 | 0.1 |
| Total | 47 | 0.4 |
| By Discretionary | ||
| Discretionary | 43 | 0.0 |
| Non-Discretionary | 4 | 0.4 |
| Total | 47 | 0.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.4 | |
| Total | 47 | 0.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002060492] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Nicholas Wealth LLC
✚
|
GA | 0.4 |
|
Cypress Capital LLC
✚
|
TN | 0.4 |
|
Parkview Ltd
✚
|
0.4 | |
|
Hixon Zuercher LLC
✚
|
OH | 0.4 |
|
Muhlenkamp & Co Inc
✚
|
PA | 0.4 |
|
Barnes Wealth Management Group Inc
✚
|
CA | 0.4 |
|
Retirement Consulting Group Inc
✚
|
OR | 0.4 |
|
Five Oceans Advisors LLC
✚
|
0.4 | |
|
Martin Javan von
✚
|
0.4 | |
|
IMS Capital Management Inc
✚
|
OR | 0.4 |