|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| CoreCommodity Management LLC
✚
|
|
|---|---|
| CRD # | 135810 |
| SEC # | 801-65436 |
| CIK # | 0001301743 |
| AUM | $3.0 B (2025-03-28) |
| Employees | 30 (43% Investors, 10% Brokers) |
| Phone | 203-708-6500 |
| Address | 680 Washington Boulevard Stamford, CT 06901 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Hudbay Minerals Inc | 0.0 | ||
| Teck Resources Ltd | 0.0 | ||
| Murphy Oil Corp /DE | 0.0 | ||
| Array Technologies Inc | 0.0 | ||
| Hecla Mining Co/De/ | 0.0 | ||
| Corteva Inc | 0.0 | ||
| Jinkosolar Holding Co Ltd | 0.0 | ||
| Southern Copper Corp/ | 0.0 | ||
| Darling International Inc | 0.0 | ||
| Agnico Eagle Mines Ltd | 0.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | CoreCommodity Management - Founders Absolute Return Master Fund Ltd | [2018-03-29] | 57.0 | 44.5 |
| HF | CoreCommodity Management - Founders II Master Fund Ltd | [2017-09-28] | 80.3 | 46.9 |
| HF | CoreCommodity Management - Founders III Master Fund Ltd | [2015-05-29] | 427.3 | 144.9 |
| HF | CoreCommodity Management - Diversified I Master Fund Ltd | [2012-02-28] | 396.1 | 88.7 |
| HF | CoreCommodity Management - Founders I Master Fund Ltd | [2012-02-28] | 145.8 | 36.7 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 6 | 1.9 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 10 | 0.4 |
| (g) Pension and profit sharing plans | 0 | 0.1 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.5 |
| (j) Other investment advisers | 0 | 0.2 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 19 | 3.0 |
| By Discretionary | ||
| Discretionary | 19 | 3.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 19 | 3.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.8 | |
| United States Persons | 2.3 | |
| Total | 19 | 3.0 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| David Bree | 428 | ||
| Don Seymour | 315 | ||
| Alaina Danley | 108 | ||
| Claris Ruwende | 36 | ||
| CoreCommodity Management LLC | 4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001301743] | |
| 13F-NT | [0001301743] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Caption Management LLC
✚
|
OK | 3.1 |
|
FNY Investment Advisers LLC
✚
|
NY | 3.1 |
|
Gladius Capital Management LP
✚
|
UT | 3.1 |
|
Paradigm Biocapital Advisors LP
✚
|
NY | 3.1 |
|
Stevens Capital Management LP
✚
|
PA | 3.0 |
|
Variant Investments LLC
✚
|
OR | 3.0 |
|
Rimrock Capital Management LLC
✚
|
CA | 3.0 |
|
Carronade Capital Management LP
✚
|
CT | 3.0 |
|
CQS US LLC
✚
|
NY | 3.0 |
|
Broad Reach Investment Management LLP
✚
|
3.0 |