|
⚲
|
| CornerStone Alternatives LLC
✚
|
|
|---|---|
| CRD # | 330043 |
| SEC # | 801-129602 |
| CIK # | |
| AUM | $159.4 M (2026-03-30) |
| Employees | 6 (33% Investors, 0% Brokers) |
| Phone | 864-202-4920 |
| Address | |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 410 | 159.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 423 | 159.4 |
| By Discretionary | ||
| Discretionary | 9 | 3.4 |
| Non-Discretionary | 414 | 155.9 |
| Total | 423 | 159.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 2.3 | |
| United States Persons | 157.1 | |
| Total | 423 | 159.4 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Sycamore Investment Consulting Services LLC
✚
|
WI | 0.2 |
|
Capital Financial LLC
✚
|
MD | 0.2 |
|
Adare Asset Management LLC
✚
|
PA | 0.2 |
|
Fusco Financial Services Inc
✚
|
FL | 0.2 |
|
USA Financial & Tax Services LLC
✚
|
CT | 0.2 |
|
Strada Financial Group LLC
✚
|
OR | 0.2 |
|
Murray Investment Management LLC
✚
|
TX | 0.2 |
|
Modern Dollar Planning LLC
✚
|
MO | 0.2 |
|
HDA Wealth Management LLC
✚
|
OH | 0.2 |
|
SKA Financial Services Inc
✚
|
OH | 0.2 |