⚲
|
Crestview Advisors LLC
✚
| |
---|---|
CRD # | 157488 |
SEC # | 801-73897 |
CIK # | |
AUM | $8.9 BB (2024-03-28) |
Employees | 37 (65% Investors, 0% Brokers) |
Phone | 212-906-0700 |
Address | 590 Madison Avenue New York, NY 10022-8531 |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 36 | 8.9 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 36 | 8.9 |
By Discretionary | ||
Discretionary | 36 | 8.9 |
Non-Discretionary | 0 | 0.0 |
Total | 36 | 8.9 |
By Non-United States Persons | ||
Non-United States Persons | 6.9 | |
United States Persons | 2.0 | |
Total | 36 | 8.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Thomas Murphy | 112 | |||
Richard Demartini | 47 | |||
Barry Volpert | 47 | |||
Evelyn Pellicone | 47 | |||
Thomas Murphy Jr | 46 | |||
Crestview LLC | 44 | |||
Ross Oliver | 44 | |||
Robert Delaney Jr | 42 | |||
Crestview Partners III GP LP | 17 | |||
Crestview Partners IV GP LP | 15 | |||
View All |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Wynnchurch Capital LP
✚
|
IL | 9.2 |
Sentinel Capital Partners LLC
✚
|
NY | 9.1 |
Arlington Management Employees LLC
✚
|
MD | 9.1 |
Tikehau Capital North America LLC
✚
|
NY | 9.1 |
LS Power Equity Advisors LLC
✚
|
NY | 9.0 |
One Queen Capital Inc
✚
|
8.9 | |
JMI Management LP
✚
|
MD | 8.7 |
Greenbriar Equity Group LP
✚
|
CT | 8.6 |
Marlin Management Company LLC
✚
|
CA | 8.6 |
CBRE Investment Management Infrastructure Inc
✚
|
8.6 |