⚲
|
Deep Field Asset Management LLC
✚
|
|
---|---|
CRD # | 175184 |
SEC # | 801-119157 |
CIK # | 0001675187 |
AUM | $154.3 MM (2023-03-31) |
Employees | 5 (40% Investors, 0% Brokers) |
Phone | 310-456-1000 |
Address | 9355 Wilshire Blvd Beverly Hills, CA 90210 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Deep Field Fermi Fund LLC | 2022-03-31 | 7.5 | |
RE | Deep Texas LLC | 2021-03-30 | 4.1 | |
HF | Deep Field Galileo Fund LP | [2018-03-28] | 5.0 | 4.7 |
HF | Deep Field Opportunities Fund LP | [2015-03-18] | 25.9 | 224.9 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 236.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 4 | 236.4 |
By Discretionary | ||
Discretionary | 4 | 236.4 |
Non-Discretionary | 0 | 0.0 |
Total | 4 | 236.4 |
By Non-United States Persons | ||
Non-United States Persons | 26.6 | |
United States Persons | 209.9 | |
Total | 4 | 236.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Jordan Moelis | 5 | ||
Deep Field Asset Management LLC | 3 | ||
Jeff Farroni | 3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001675187] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
OBRA Capital Management LLC
✚
|
TX | 0.3 |
Brahma Management LLC
✚
|
NY | 0.3 |
GFO Advisory Services LLC
✚
|
CT | 0.2 |
Kenter Canyon Capital LLC
✚
|
CA | 0.2 |
Asset Management Group Investment Corp
✚
|
CO | 0.2 |
CTC Capital Management LLC
✚
|
IL | 0.2 |
Cannon Hill Investment Management LLC
✚
|
NY | 0.2 |
StepStone Group LP
✚
|
CA | 0.0 |
Almanac Realty Investors LLC
✚
|
NY | 0.0 |
SPO Partners & Co
✚
|
CA | 0.0 |