|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Delta Capital Partners Management LLC
✚
|
|
|---|---|
| CRD # | 305545 |
| SEC # | 801-122557 |
| CIK # | |
| AUM | $90.1 M (2025-03-27) |
| Employees | 8 (62% Investors, 0% Brokers) |
| Phone | 312-414-0859 |
| Address | 353 N Clark Street Chicago, IL 60654 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | Delta Capital Partners Fund I Cayman LP | [2019-09-10] | 10.3 | 1.5 |
| PE | Delta Capital Partners Fund I US LP | [2019-09-10] | 10.0 | 36.9 |
| PE | Delta JV I LLC | 2019-09-10 | 51.7 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 90.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 90.1 |
| By Discretionary | ||
| Discretionary | 3 | 90.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 90.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.5 | |
| United States Persons | 88.6 | |
| Total | 3 | 90.1 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Raymond Tellini | 5 | ||
| Christopher Delise | 2 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Criterion Africa Partners Inc
✚
|
MD | 0.1 |
|
TRP Capital Advisors LLC
✚
|
MI | 0.1 |
|
Kadita Partners PTE Ltd
✚
|
0.1 | |
|
Private Equity Investors Inc
✚
|
NY | 0.1 |
|
Xponance Alts Solutions LLC
✚
|
PA | 0.1 |
|
ACME Credit Partners LLC
✚
|
NY | 0.1 |
|
Pandion Asset Management LP
✚
|
TX | 0.1 |
|
Granite Bridge Partners LLC
✚
|
NY | 0.1 |
|
UOB Global Capital LLC
✚
|
NY | 0.1 |
|
Aretex Capital Management LP
✚
|
NY | 0.1 |