|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| DWS Investments Australia Limited
✚
|
|
|---|---|
| CRD # | 109112 |
| SEC # | 801-57743 |
| CIK # | |
| AUM | $1.4 B (2025-07-11) |
| Employees | 28 (29% Investors, 0% Brokers) |
| Phone | 01161282581234 |
| Address | Deutsche Bank Place Sydney, Australia |
| Source | [IAPD] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 0.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 28 | 1.3 |
| (g) Pension and profit sharing plans | 6 | 0.1 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 1 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 15 | 0.0 |
| Total | 50 | 1.4 |
| By Discretionary | ||
| Discretionary | 50 | 1.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 50 | 1.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.4 | |
| United States Persons | 0.1 | |
| Total | 50 | 1.4 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Kyobo Life Asset Management America Co Ltd
✚
|
NY | 1.5 |
|
Cougar Global Investments Limited
✚
|
1.5 | |
|
Accolade Investment Advisory LLC
✚
|
OH | 1.5 |
|
Finser Investment Advisor
✚
|
TX | 1.5 |
|
FS Structured Products Advisor LLC
✚
|
PA | 1.4 |
|
Defiance ETFS LLC
✚
|
FL | 1.4 |
|
Apollo Capital Credit Adviser LLC
✚
|
NY | 1.4 |
|
Lynx Asset Management AB
✚
|
1.4 | |
|
Sentry Investment Management LLC
✚
|
WI | 1.4 |
|
Bluestem Asset Management LLC
✚
|
VA | 1.4 |