⚲
|
DWS Investments Hong Kong Limited
✚
|
|
---|---|
CRD # | 139666 |
SEC # | 801-66285 |
CIK # | 0001767587 |
AUM | $3.5 BB (2024-08-05) |
Employees | 71 (28% Investors, 0% Brokers) |
Phone | 85222038888 |
Address | 60/F International Commerce Centre Hong Kong, China |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 13.4 | |
NVDA | 399.6 | 10.9 | |
AAPL | 2,382.8 | 8.8 | |
GOOGL | 1,475.1 | 7.0 | |
AMZN | 1,093.0 | 5.0 | |
GOOG | 1,482.6 | 4.1 | |
META | 434.9 | 3.7 | |
LLY | 301.8 | 2.8 | |
JPM | 340.2 | 2.6 | |
MRK | 232.4 | 2.6 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | China Renewable Energy Fund LP | 2019-03-26 | 287.0 | |
PE | Clean Energy and Environment Fund LP | 2018-03-28 | 106.8 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 9 | 2.6 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 1 | 0.4 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 1 | 0.4 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 10 | 3.5 |
By Discretionary | ||
Discretionary | 9 | 3.3 |
Non-Discretionary | 1 | 0.1 |
Total | 10 | 3.5 |
By Non-United States Persons | ||
Non-United States Persons | 3.0 | |
United States Persons | 0.4 | |
Total | 10 | 3.5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001767587] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Graham Partners Inc
✚
|
PA | 3.5 |
Sumeru Equity Partners LP
✚
|
CA | 3.5 |
LBC Credit Management LP
✚
|
PA | 3.5 |
Level Equity Management LLC
✚
|
NY | 3.5 |
Healthcare Royalty Management LLC
✚
|
CT | 3.5 |
Argonaut Private Capital LP
✚
|
OK | 3.5 |
Dextra Advisors LLC
✚
|
NY | 3.5 |
BBAM US LP
✚
|
TX | 3.4 |
Primary Wave IP Investment Management LLC
✚
|
NY | 3.4 |
Pamlico Capital Management LP
✚
|
NC | 3.4 |