AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
Form D
Latest offerings
First-time funds
Keyboard
CIK Firm Filing Date Filing Type
0000933972 Powerverde Inc [2026-08-18] 8-K
0002147686 599 Holdings LLC [2026-08-18] D
0002150721 7032StagecoachPass LLC [2026-08-18] D
0002128985 8VC Entrepreneurs Fund VII LP [2026-08-18] D
0001634452 AB Private Credit Investors Corp [2026-08-18] 8-K
0001982701 AB Private Lending Fund [2026-08-18] 3
0001982701 AB Private Lending Fund [2026-08-18] 4
0001982701 AB Private Lending Fund [2026-08-18] 4
0000843006 Issuer Direct Corp [2026-08-18] 4
0000880984 Acorn Energy Inc [2026-08-18] 8-K
0001637873 ACV Auctions Inc [2026-08-18] 3
0001650101 Addentax Group Corp [2026-08-18] SC 13G
0002105139 ADI Global Distribution Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0000002488 Advanced Micro Devices Inc [2026-08-18] 4
0001040470 AEHR Test Systems [2026-08-18] 4
0002150438 AEP VI LLC [2026-08-18] D
0001004434 Affiliated Managers Group Inc [2026-08-18] 4
0001004434 Affiliated Managers Group Inc [2026-08-18] 4
0001004434 Affiliated Managers Group Inc [2026-08-18] 4
0001004434 Affiliated Managers Group Inc [2026-08-18] 4
0000004977 Aflac Inc [2026-08-18] 4
0001098972 Agenus Inc [2026-08-18] 8-K
Prev | Page 1 | Next
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com