AUM 13F

-

Latest EDGAR filings

Home | Sign Up | Log In
Filter
Form Type
Form D
Form 3
Form 4
Form 5
Form 8-K
Form 10-Q
Form 10-K
Form Type
New RIA
CIK Firm Filing Date Filing Type
0001822287 Alyeska Fund GP LLC [2024-10-08] 3
0001822287 Alyeska Fund GP LLC [2024-10-08] 4
0001822286 Alyeska Investment Group LLC [2024-10-08] 3
0001822286 Alyeska Investment Group LLC [2024-10-08] 4
0001822281 Alyeska Investments LLC [2024-10-08] 3
0001822281 Alyeska Investments LLC [2024-10-08] 4
0001576873 AMERICAN BATTERY TECHNOLOGY Co [2024-10-08] 4
0001576873 AMERICAN BATTERY TECHNOLOGY Co [2024-10-08] 4
0001576873 AMERICAN BATTERY TECHNOLOGY Co [2024-10-08] 4
0000004904 American Electric Power Co Inc [2024-10-08] 4
0000890975 American Honda Receivables LLC [2024-10-08] 8-K
0001648087 American Rebel Holdings Inc [2024-10-08] 8-K
0001032097 Anastasio Curt [2024-10-08] 4
0001227159 Anderson Kerrii B [2024-10-08] 4
0001275187 Angiodynamics Inc [2024-10-08] 4
0001275187 Angiodynamics Inc [2024-10-08] 4
0001212502 AULT Milton C III [2024-10-08] 4
0001122976 Avient Corp [2024-10-08] 3
0001122976 Avient Corp [2024-10-08] 4
0001069183 Axon Enterprise Inc [2024-10-08] 4
0001432364 AZUL Sa [2024-10-08] 6-K
0001372123 Abiteboul Jean [2024-10-08] 4
0001481646 Accolade, Inc. [2024-10-08] 10-Q
0001481646 Accolade, Inc. [2024-10-08] 8-K
0001903975 Acocella Kerry [2024-10-08] 4
0001571607 Adamany Linda [2024-10-08] 4
0001368622 AeroVironment Inc [2024-10-08] 8-K
0001748961 Agresta Samuel [2024-10-08] 3
0001748961 Agresta Samuel [2024-10-08] 4
0001964126 Agroforestry Partners, LP [2024-10-08] D
Prev | Page 1 | Next
Terms | Privacy | Guide
tony@aum13f.com