⚲
|
Ecofin Advisors Limited
✚
| |
---|---|
CRD # | 130824 |
SEC # | 801-65723 |
CIK # | 0001824572, 0001387869 |
AUM | $1.4 BB (2024-03-30) |
Employees | 18 (50% Investors, 0% Brokers) |
Phone | 442074512929 |
Address | 15 Buckingham Street London, United Kingdom |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
TRGP | 14.2 | 0.8 | |
MPLX | 29.8 | 0.6 | |
ET | 31.9 | 0.6 | |
LNG | 34.3 | 0.6 | |
OKE | 25.4 | 0.6 | |
WMB | 38.7 | 0.5 | |
EPD | 54.0 | 0.5 | |
WES | 9.9 | 0.3 | |
PAA | 7.1 | 0.3 | |
HESM | 1.3 | 0.3 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Ecofin Climate Champions Fund LLC | 2023-03-30 | 45.1 | |
Other | Ecofin Energy Transition Alpha Opportunities Fund LP | 2023-03-30 | 37.7 | |
HF | Emission Critical LP | 2023-03-30 | 284.6 | |
LF | Tortoise Global Renewables Infrastructure Master Fund Limited | 2016-03-30 | 75.7 | |
Other | Ecofin Water & Power Opportunities PLC | 2013-04-30 | 716.4 | |
Other | Change Opportunities Fund | 2013-03-27 | 0.7 | |
PE | China Cleantech Partners LP | 2013-03-27 | 31.2 | |
HF | Ecofin Climate Solutions and Opportunities Master Fund Limited | [2013-03-27] | 83.5 | 34.1 |
HF | Ecofin China Power & Infrastructure Master Fund Limited | 2012-03-29 | 44.8 | |
Other | Ecofin Global Long/Short Fund | 2012-03-29 | 28.7 | |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 3 | 0.5 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 10 | 0.8 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 1 | 0.2 |
(n) Other | 1 | 0.0 |
Total | 15 | 1.4 |
By Discretionary | ||
Discretionary | 14 | 1.4 |
Non-Discretionary | 1 | 0.0 |
Total | 15 | 1.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.6 | |
United States Persons | 0.8 | |
Total | 15 | 1.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
John Murray | 164 | ||
Jeanconrad Hottinger | 6 | ||
Tortoise Advisors UK Ltd | 4 | ||
Ecofin Limited | 4 | ||
Martin Negre | 4 | ||
Ecofin Advisors Limited | 2 | ||
Tortoise Advisors UK Limited | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001387869] | |
13F-NT | [0001387869] | |
3 | [0001387869] | |
4 | [0001387869] | |
SC 13G | [0001387869] | |
3 | [0001824572] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Ecofin Ltd | NRG Yield Inc | [2016-04-06] |
Ecofin Ltd | Rubicon Technology Inc | [2016-04-06] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Ecofin Advisors, LLC | |
Ecofin Tax-Exempt Private Credit Fund, Inc. | |
Ecofin Advisors Ltd | |
Ecofin Sustainable & Social Impact Term Fund | |
Lonestar Resources US Inc. |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Morgan Creek Capital Management LLC
✚
|
NC | 1.4 |
Keywise Capital Management HK Limited
✚
|
1.4 | |
Dorchester Capital Advisors LLC
✚
|
CA | 1.4 |
Sandler Capital Management
✚
|
NY | 1.4 |
Pickering Energy Partners LP
✚
|
TX | 1.4 |
FCO Advisors LP
✚
|
NY | 1.4 |
Ospraie Management LLC
✚
|
NY | 1.4 |
Toscafund Asset Management LLP
✚
|
1.4 | |
Arc70 Advisers LP
✚
|
CA | 1.3 |
P2 Capital Partners LLC
✚
|
NY | 1.3 |