EM Advisor LLC

-

Assets, Funds, Holdings

Home | Sign Up | Log In
New Features
Latest Fund Raises
Related People
Fund Service Providers
Startup & Company Raises
List of Funds
Boston Firms
Boston Hedge Funds
Cornell Alumni Firms
CalPERS Portfolio
NYSCRF Portfolio
User Guide
Regulatory AUM vs AUM
LP Portfolios
Related Firms
Build a Portfolio
Comprehensive Search
Keyboard
EM Advisor LLC
CRD #314402
SEC #801-121639
CIK #
AUM
Employees 21 (48% Investors, 0% Brokers)
Phone646-844-9918
Address260 Madison Ave
New York, NY 10016
Source [IAPD] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram]
Total AUM ($M)
3502802101407002010201520212027
Type Form D Funds Date Sold AUM
RE EMIP 16 LLC [2026-03-31] 5.1 M 3.0 M
RE EMIP 17 LLC [2026-03-31] 3.1 M 3.0 M
RE EMIP 18 LLC [2026-03-31] 3.0 M 3.0 M
RE EMIP 20 LLC [2026-03-31] 4.2 M 4.0 M
RE EMIP 22 LLC [2026-03-31] 4.3 M 2.5 M
RE EMIP 2 LLC [2025-03-27] 2.3 M 2.8 M
RE EMIP 7 LLC [2025-03-27] 2.1 M 2.1 M
RE EMIP 8 LLC [2025-03-27] 2.2 M 2.2 M
RE Equitymultiple 200 LLC [2025-03-27] 1.2 M 1.0 M
RE Equitymultiple 201 LLC [2025-03-27] 3.0 M 1.2 M
RE EM Ascent Fund I LP [2024-03-29] 0.0 M 6.4 M
RE Equitymultiple 137 LLC [2024-03-29] 0.5 M 0.7 M
RE Equitymultiple 162 LLC [2024-03-29] 0.2 M 2.0 M
RE Equitymultiple 188 LLC [2024-03-29] 0.5 M 5.4 M
RE Equitymultiple 191 LLC [2024-03-29] 2.5 M
RE Equitymultiple 193 LLC [2024-03-29] 0.5 M 1.1 M
RE Equitymultiple 195 LLC [2024-03-29] 51.4 M 3.0 M
RE Equitymultiple 197 LLC [2024-03-29] 9.1 M 3.7 M
RE Equitymultiple 198 LLC [2024-03-29] 2.3 M 2.0 M
RE Equitymultiple 199 LLC [2024-03-29] 3.0 M 1.5 M
RE Equitymultiple 160 LLC [2023-07-21] 2.5 M 0.2 M
RE Equitymultiple 161 LLC [2023-07-21] 7.0 M 7.0 M
RE Equitymultiple 164 LLC [2023-07-21] 5.8 M 5.8 M
RE Equitymultiple 166 LLC [2023-07-21] 3.2 M 3.2 M
RE Equitymultiple 168 LLC [2023-07-21] 4.3 M 4.3 M
RE Equitymultiple 169 LLC [2023-07-21] 7.2 M 7.2 M
RE Equitymultiple 171 LLC [2023-07-21] 10.5 M 10.5 M
RE Equitymultiple 172 LLC [2023-07-21] 4.1 M 4.1 M
RE Equitymultiple 173 LLC [2023-07-21] 3.0 M 3.0 M
RE Equitymultiple 178 LLC [2023-07-21] 2.9 M 2.9 M
RE Equitymultiple 180 LLC [2023-07-21] 6.0 M 6.0 M
RE Equitymultiple 181 LLC [2023-07-21] 2.7 M 2.6 M
RE Equitymultiple 163 LLC [2023-06-16] 0.0 M 6.6 M
RE Equitymultiple 174 LLC [2023-06-16] 0.0 M 8.9 M
RE Equitymultiple 182 LLC [2023-06-16] 0.3 M 2.6 M
RE Equitymultiple 184 LLC [2023-06-16] 170.7 M 2.7 M
RE Equitymultiple 186 LLC [2023-06-16] 1.8 M 6.2 M
RE EM Alpine LLC [2023-03-31] 0.1 M 49.7 M
RE Equitymultiple 165 LLC [2023-03-31] 12.0 M 3.2 M
RE Equitymultiple 175 LLC 2023-03-31 2.9 M
RE Equitymultiple 176 LLC 2023-03-31 3.6 M
RE Equitymultiple 177 LLC 2023-03-31 3.0 M
RE Equitymultiple 179 LLC 2023-03-31 2.4 M
RE Equitymultiple 185 LLC [2023-03-31] 0.7 M 2.6 M
RE Equitymultiple 189 LLC 2023-03-31 1.3 M
RE Equitymultiple 190 LLC 2023-03-31 1.6 M
RE EM CRE Strategies I LLC - Series III [2022-03-31] 3.0 M
RE EM CRE Strategies I LLC - Series XIII [2022-03-31] 1.5 M 1.0 M
RE EM CRE Strategies I LLC - Series XIV [2022-03-31] 1.2 M 1.2 M
RE Equitymultiple 137 LLC [2022-03-31] 0.7 M 0.7 M
RE Equitymultiple 139 LLC [2022-03-31] 1.1 M 1.7 M
RE Equitymultiple 141 LLC [2022-03-31] 0.6 M 2.5 M
RE Equitymultiple 143 LLC [2022-03-31] 2.5 M 2.5 M
RE Equitymultiple 144 LLC [2022-03-31] 1.2 M 0.1 M
RE Equitymultiple 146 LLC [2022-03-31] 2.3 M 2.3 M
RE Equitymultiple 147 LLC [2022-03-31] 1.2 M 1.2 M
RE Equitymultiple 148 LLC [2022-03-31] 2.1 M 0.2 M
RE Equitymultiple 150 LLC [2022-03-31] 2.3 M 2.0 M
RE Equitymultiple 151 LLC [2022-03-31] 1.1 M 1.1 M
RE Equitymultiple 152 LLC [2022-03-31] 1.4 M 1.4 M
RE Equitymultiple 153 LLC [2022-03-31] 2.2 M 2.2 M
RE Equitymultiple 155 LLC [2022-03-31] 0.5 M 0.5 M
RE Equitymultiple 156 LLC [2022-03-31] 2.0 M 2.0 M
RE Equitymultiple 158 LLC [2022-03-31] 2.5 M 2.5 M
RE Equitymultiple 159 LLC [2022-03-31] 2.2 M 2.2 M
RE Equitymultiple 162 LLC [2022-03-31] 2.0 M 2.0 M
RE Equitymultiple 167 LLC 2022-03-31 3.0 M
RE Montrose Portfolio I LLC [2022-03-31] 0.1 M 2.8 M
RE Delphi Palm Springs Investors LLC [2021-05-28] 0.6 M 0.6 M
RE EM CRE Strategies I LLC - Series IV [2021-05-28] 1.5 M 1.5 M
RE EM CRE Strategies I LLC - Series V [2021-05-28] 2.0 M 2.0 M
RE EM CRE Strategies I LLC - Series VII [2021-05-28] 2.4 M 0.1 M
RE EM CRE Strategies I LLC - Series X [2021-05-28] 2.1 M 2.1 M
RE EM CRE Strategies I LLC - Series Xi [2021-05-28] 1.5 M 1.5 M
RE EM CRE Strategies Series XII [2021-05-28] 0.9 M 0.9 M
RE Equitymultiple 100 LLC [2021-05-28] 1.2 M 1.0 M
RE Equitymultiple 102 LLC [2021-05-28] 3.0 M 3.0 M
RE Equitymultiple 104 LLC [2021-05-28] 0.2 M 1.0 M
RE Equitymultiple 105 LLC [2021-05-28] 1.5 M 1.1 M
RE Equitymultiple 106 LLC [2021-05-28] 1.4 M 1.4 M
RE Equitymultiple 108 LLC [2021-05-28] 0.8 M
RE Equitymultiple 109 LLC [2021-05-28] 1.9 M 1.5 M
RE Equitymultiple 10 LLC [2021-05-28] 0.5 M 0.3 M
RE Equitymultiple 110 LLC [2021-05-28] 2.3 M 1.1 M
RE Equitymultiple 111 LLC [2021-05-28] 1.2 M 1.2 M
RE Equitymultiple 112 LLC [2021-05-28] 1.8 M 1.8 M
RE Equitymultiple 113 LLC [2021-05-28] 2.1 M 2.1 M
RE Equitymultiple 114 LLC [2021-05-28] 1.6 M 1.6 M
RE Equitymultiple 115 LLC [2021-05-28] 0.4 M 0.5 M
RE Equitymultiple 116 LLC [2021-05-28] 2.5 M 2.5 M
RE Equitymultiple 117 LLC [2021-05-28] 1.5 M 1.5 M
RE Equitymultiple 118 LLC [2021-05-28] 1.0 M 0.8 M
RE Equitymultiple 119 LLC [2021-05-28] 2.5 M 2.5 M
RE Equitymultiple 120 LLC [2021-05-28] 1.1 M 1.1 M
RE Equitymultiple 121 LLC [2021-05-28] 2.3 M 2.3 M
RE Equitymultiple 122 LLC [2021-05-28] 3.5 M 3.5 M
RE Equitymultiple 123 LLC [2021-05-28] 2.5 M 2.5 M
RE Equitymultiple 124 LLC [2021-05-28] 3.0 M 2.8 M
RE Equitymultiple 125 LLC [2021-05-28] 2.0 M 2.0 M
RE Equitymultiple 126 LLC [2021-05-28] 1.0 M 1.0 M
RE Equitymultiple 127 LLC [2021-05-28] 2.5 M 2.5 M
RE Equitymultiple 128 LLC [2021-05-28] 1.4 M 1.2 M
RE Equitymultiple 129 LLC [2021-05-28] 4.2 M 1.8 M
RE Equitymultiple 130 LLC [2021-05-28] 1.5 M 1.5 M
RE Equitymultiple 131 LLC [2021-05-28] 0.6 M 0.6 M
RE Equitymultiple 132 LLC [2021-05-28] 2.2 M
RE Equitymultiple 134 LLC [2021-05-28] 1.5 M 1.5 M
RE Equitymultiple 135 LLC [2021-05-28] 1.2 M 1.2 M
RE Equitymultiple 136 LLC [2021-05-28] 1.2 M 1.2 M
RE Equitymultiple 138 LLC [2021-05-28] 2.1 M 0.7 M
RE Equitymultiple 14 LLC [2021-05-28] 0.5 M
RE Equitymultiple 16 LLC [2021-05-28] 0.5 M 1.0 M
RE Equitymultiple 17 LLC [2021-05-28] 0.1 M 0.1 M
RE Equitymultiple 18 LLC [2021-05-28] 0.5 M 0.5 M
RE Equitymultiple 21 LLC [2021-05-28] 0.8 M
RE Equitymultiple 22 LLC [2021-05-28] 0.3 M
RE Equitymultiple 23 LLC [2021-05-28] 0.4 M
RE Equitymultiple 24 LLC [2021-05-28] 0.5 M
RE Equitymultiple 26 LLC [2021-05-28] 0.4 M 0.4 M
RE Equitymultiple 28 LLC [2021-05-28] 0.1 M 0.1 M
RE Equitymultiple 29 LLC [2021-05-28] 0.2 M 0.2 M
RE Equitymultiple 33 LLC [2021-05-28] 0.3 M 0.3 M
RE Equitymultiple 34 LLC [2021-05-28] 0.5 M 0.6 M
RE Equitymultiple 35 LLC [2021-05-28] 0.1 M 0.1 M
RE Equitymultiple 36 LLC [2021-05-28] 0.6 M 0.5 M
RE Equitymultiple 37 LLC [2021-05-28] 0.8 M 0.8 M
RE Equitymultiple 43 LLC [2021-05-28] 0.9 M 0.9 M
RE Equitymultiple 45 LLC [2021-05-28] 2.2 M
RE Equitymultiple 47 LLC [2021-05-28] 1.0 M 1.1 M
RE Equitymultiple 51 LLC [2021-05-28] 0.5 M 0.5 M
RE Equitymultiple 52 LLC [2021-05-28] 1.9 M
RE Equitymultiple 54 LLC [2021-05-28] 1.8 M 1.8 M
RE Equitymultiple 55 LLC [2021-05-28] 3.9 M 3.1 M
RE Equitymultiple 56 LLC [2021-05-28] 1.5 M 1.5 M
RE Equitymultiple 57 LLC [2021-05-28] 2.0 M 2.0 M
RE Equitymultiple 58 LLC [2021-05-28] 3.0 M 3.0 M
RE Equitymultiple 59 LLC [2021-05-28] 3.0 M
RE Equitymultiple 60 LLC [2021-05-28] 2.5 M 2.5 M
RE Equitymultiple 62 LLC [2021-05-28] 1.1 M 0.8 M
RE Equitymultiple 64 LLC [2021-05-28] 1.4 M 1.4 M
RE Equitymultiple 65 LLC [2021-05-28] 0.6 M 0.6 M
RE Equitymultiple 66 LLC [2021-05-28] 2.0 M 2.1 M
RE Equitymultiple 68 LLC [2021-05-28] 2.4 M 1.5 M
RE Equitymultiple 69 LLC [2021-05-28] 1.0 M
RE Equitymultiple 70 LLC [2021-05-28]
RE Equitymultiple 71 LLC [2021-05-28] 1.0 M
RE Equitymultiple 72 LLC [2021-05-28] 0.9 M 1.2 M
RE Equitymultiple 73 LLC [2021-05-28] 0.6 M
RE Equitymultiple 76 LLC [2021-05-28] 0.6 M 0.6 M
RE Equitymultiple 78 LLC [2021-05-28] 1.3 M 1.3 M
RE Equitymultiple 79 LLC [2021-05-28] 2.0 M 2.0 M
RE Equitymultiple 80 LLC [2021-05-28] 1.5 M 1.5 M
RE Equitymultiple 81 LLC [2021-05-28] 1.8 M 0.7 M
RE Equitymultiple 82 LLC [2021-05-28] 1.2 M
RE Equitymultiple 84 LLC [2021-05-28] 1.9 M 1.7 M
RE Equitymultiple 86 LLC [2021-05-28] 0.1 M 0.1 M
RE Equitymultiple 88 LLC [2021-05-28] 2.1 M
RE Equitymultiple 89 LLC [2021-05-28] 0.7 M 0.7 M
RE Equitymultiple 90 LLC [2021-05-28] 2.0 M 2.0 M
RE Equitymultiple 91 LLC [2021-05-28] 3.0 M 0.5 M
RE Equitymultiple 92 LLC [2021-05-28] 2.8 M 2.8 M
RE Equitymultiple 93 LLC [2021-05-28] 2.7 M 2.6 M
RE Equitymultiple 97 LLC [2021-05-28] 2.0 M
RE Equitymultiple 98 LLC [2021-05-28] 2.0 M 2.0 M
RE Equitymultiple 99 LLC [2021-05-28] 0.6 M
AUM Breakdown Accounts AUM ($M)
By Client Type
(a) Individuals (other than high net worth individuals) 0 0.0
(b) Individuals (high net worth individuals) 0 0.0
(c) Banking or thrift institutions 0 0.0
(d) Investment companies 0 0.0
(e) Business development companies 0 0.0
(f) Pooled investment vehicles 53 140.1
(g) Pension and profit sharing plans 0 0.0
(h) Charitable organizations 0 0.0
(i) State or municipal government entities 0 0.0
(j) Other investment advisers 0 0.0
(k) Insurance companies 0 0.0
(l) Sovereign wealth funds and foreign official institutions 0 0.0
(m) Corporations or other businesses not listed above 0 0.0
(n) Other 0 0.0
Total 53 140.1
By Discretionary
Discretionary 53 140.1
Non-Discretionary 0 0.0
Total 53 140.1
By Non-United States Persons
Non-United States Persons 0.0
United States Persons 140.1
Total 53 140.1
Form D Directors Role # Filings # Firms 2011 - 2026
Ltd Belltower Fund Group 18653 39
Fund GP 18430 39
Mark Srulowitz 76 6
Brett Fox 56 6
Charles Clinton 241 4
Marious Sjulsen 226 4
Bryan Davis 147 4
Michael Gross 64 4
Daniel Jacobs 38 4
Justin Hakimian 12 4
View All
Firm Profile (Form ADV)
ServesInstitutional
Fund TypesReal Estate
Terms | Privacy | Providers | Companies | Guide
tony@aum13f.com