⚲
|
Emergent Venture Partners LLC
✚
|
|
---|---|
CRD # | 328735 |
SEC # | 801-129312 |
CIK # | 0001791737 |
AUM | $0.2 MM (2023-12-07) |
Employees | |
Phone | 801-949-9607 |
Address | 11541 Harvest Crest Way South Jordan, UT 84009 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($1000's) |
---|
AUM Breakdown | Accounts | AUM ($1000's) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 1 | 125.0 |
(b) Individuals (high net worth individuals) | 1 | 125.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 2 | 250.0 |
By Discretionary | ||
Discretionary | 1 | 125.0 |
Non-Discretionary | 1 | 125.0 |
Total | 2 | 250.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 250.0 | |
Total | 2 | 250.0 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
D | [0001791737] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Berilium Technologies Inc
✚
|
CA | 0.0 |
Vance Funds Limited
✚
|
OH | 0.0 |
Truedge Asset Management LLC
✚
|
IN | 0.0 |
GOBE Wealth Management LLC
✚
|
NY | 0.0 |
The Affinity Group LLC
✚
|
NY | 0.0 |
Applied Derivative Research LLC
✚
|
MD | 0.0 |
Accelar Inc
✚
|
CA | 0.0 |
Karner Blue Capital LLC
✚
|
MD | 0.0 |
NPW Inc
✚
|
0.0 | |
Omega Advisers LLC
✚
|
0.0 |