⚲
|
Foundry Group LLC
✚
| |
---|---|
CRD # | 159541 |
SEC # | 801-107412 |
CIK # | 0002007960, 0001644978 |
AUM | $3.4 BB (2024-03-25) |
Employees | 12 (50% Investors, 0% Brokers) |
Phone | 303-642-4050 |
Address | 645 Walnut St Boulder, CO 80302 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AVDX | 1,313.3 | 36.2 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 15 | 3.4 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 15 | 3.4 |
By Discretionary | ||
Discretionary | 15 | 3.4 |
Non-Discretionary | 0 | 0.0 |
Total | 15 | 3.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 3.4 | |
Total | 15 | 3.4 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Brad Feld | 152 | |||
Seth Levine | 95 | |||
Jason Mendelson | 83 | |||
Ryan McIntyre | 80 | |||
Chris Moody | 27 | |||
Bradley Feld | 11 | |||
Lindel Eakman | 8 | |||
Jaclyn Hester | 7 | |||
Foundry Group Next LLC | 5 | |||
Foundry Select Fund GP LLC | 5 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001644978] | |
13F-NT | [0001644978] | |
13F-HR | [0002007960] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
ETF Managers Group LLC
✚
|
NJ | 3.5 |
Bell Asset Management Limited
✚
|
3.5 | |
Pacific Oak Capital Advisors LLC
✚
|
CA | 3.5 |
Harvest Global Investments Limited
✚
|
3.5 | |
Coronation International Limited
✚
|
3.5 | |
Western Asset Management Company Ltd
✚
|
3.4 | |
AQS Asset Management LLC
✚
|
TX | 3.4 |
Genesis Investment Management LLP
✚
|
3.4 | |
StepStone Group Private Wealth LLC
✚
|
NC | 3.4 |
Sixth Street Specialty Lending Advisers LLC
✚
|
TX | 3.3 |