|
⚲
|
| Keyboard |
| Hook Mill Capital Partners LP
✚
|
|
|---|---|
| CRD # | 316354 |
| SEC # | 801-125981 |
| CIK # | 0001943395, 0000194339 |
| AUM | 2,698.0 M (2026-03-24) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 212-804-9980 |
| Address | 520 Madison Ave New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001943395 0000194339 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Wayfair Inc | 78.2 | |
| Five Below Inc | 68.4 | |
| Floor & Decor Holdings Inc | 61.1 | |
| Burlington Stores Inc | 59.3 | |
| Performance Food Group Co | 56.3 | |
| Carnival Corp | 52.5 | |
| AMER Sports Inc | 50.6 | |
| Procter & Gamble Co | 49.7 | |
| Constellation Brands Inc | 44.9 | |
| Kraft Foods Inc | 40.9 | |
| Nexstar Broadcasting Group Inc | 38.6 | |
| Viking Holdings Ltd | 36.9 | |
| Chewy Inc | 35.5 | |
| Amazon Com Inc | 33.0 | |
| Ross Stores Inc | 32.5 | |
| Boot Barn Holdings Inc | 31.7 | |
| Sharkninja Inc | 30.2 | |
| Royal Caribbean Cruises Ltd | 29.0 | |
| Urban Outfitters Inc | 28.8 | |
| Liberty Media Corp | 28.3 | |
| Mohawk Industries Inc | 27.7 | |
| Birkenstock Holding PLC | 27.6 | |
| McDonalds Corp | 25.6 | |
| Fox Corp | 23.5 | |
| Maplebear Inc | 16.5 | |
| Academy Sports & Outdoors Inc | 15.8 | |
| Williams Sonoma Inc | 15.5 | |
| YUM Brands Inc | 15.4 | |
| Lowes Companies Inc | 15.2 | |
| ULTA Salon Cosmetics & Fragrance Inc | 12.7 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Hook Mill Master Fund LP | 2021-08-12 | 18.3 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 8 | 2.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 8 | 2.7 |
| By Discretionary | ||
| Discretionary | 8 | 2.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 8 | 2.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.7 | |
| Total | 8 | 2.7 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001943395] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 9845003E77C1C85BCR47 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Serone Capital Management LLP
✚
|
2,731.1 M | |
|
Decheng Capital LLC
✚
|
CA | 2,728.2 M |
|
Sound Point Commercial Real Estate Finance LLC
✚
|
NY | 2,723.4 M |
|
Mangrove Partners IM LLC
✚
|
CT | 2,705.9 M |
|
1Sharpe Capital LLC
✚
|
CA | 2,700.3 M |
|
Advanced Portfolio Management LLC
✚
|
NY | 2,697.1 M |
|
Gobi Capital LLC
✚
|
CA | 2,689.4 M |
|
Cadian Capital Management LP
✚
|
NY | 2,680.0 M |
|
Eversept Partners LP
✚
|
NY | 2,651.0 M |
|
Variant Investments LLC
✚
|
OR | 2,638.5 M |