|
⚲
|
| Keyboard |
| HSBC Global Asset Management UK Limited
✚
|
|
|---|---|
| CRD # | 154700 |
| SEC # | 801-71863 |
| CIK # | 0001580862 |
| AUM | 260.2 B (2026-03-31) |
| Employees | 399 (49% Investors, 0% Brokers) |
| Phone | 442380722582 |
| Address | 8 Canada Square London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | HSBC BRIC Equity Fund | 2018-05-09 | 46.9 M | |
| Other | HSBC Global Equity Fund | 2018-05-09 | 858.8 M | |
| Other | HSBC Global Investment Funds - Asia EX Japan Equity | 2018-03-27 | 480.3 M | |
| Other | HSBC Global Investment Funds - Chinese Equity | 2018-03-27 | 1.6 B | |
| Other | HSBC Global Investment Fund - Economic Scale Index Japan Equity | 2017-03-30 | 14.8 B | |
| Other | HSBC Global Investments Fund - BRIC Markets Equity | 2017-03-30 | 176.6 M | |
| Other | HSBC European Fund | 2016-03-30 | 39.0 M | |
| Other | HSBC Index Tracker Investment Funds - European Index Fund | 2016-03-30 | 1.2 B | |
| Other | HSBC BRIC Fund | 2015-04-30 | 49.7 M | |
| Other | HSBC European Fund | 2015-04-30 | 50.8 M | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 10 | 19.6 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 238 | 215.6 |
| (g) Pension and profit sharing plans | 5 | 1.9 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 3 | 6.1 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 27 | 15.9 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 11 | 1.3 |
| (n) Other | 0 | 0.0 |
| Total | 294 | 260.2 |
| By Discretionary | ||
| Discretionary | 294 | 260.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 294 | 260.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 260.2 | |
| United States Persons | 0.0 | |
| Total | 294 | 260.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001580862] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $108.1B |
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund |
| LEI | 213800L6ERIFAN15KI98 |
| Comparable Firms | State | AUM |
|---|---|---|
|
NISA Investment Advisors LLC
✚
|
MO | 343.9 B |
|
Pictet Asset Management Sa
✚
|
330.7 B | |
|
Allspring Funds Management LLC
✚
|
NC | 324.7 B |
|
AQR Capital Management LLC
✚
|
CT | 311.7 B |
|
T Rowe Price International Ltd
✚
|
277.2 B | |
|
Lord Abbett & Co LLC
✚
|
NJ | 270.4 B |
|
Manulife Investment Management US LLC
✚
|
MA | 228.0 B |
|
Jennison Associates LLC
✚
|
NY | 214.8 B |
|
Mackenzie Financial Corporation
✚
|
194.9 B | |
|
Clearbridge Investments LLC
✚
|
NY | 184.8 B |