|
⚲
|
| Keyboard |
| Hudson Heritage Capital Management Inc
✚
|
|
|---|---|
| CRD # | 44357 |
| SEC # | 801-64064 |
| CIK # | 0001050510 |
| AUM | 128.7 M (2026-03-23) |
| Employees | 12 (17% Investors, 100% Brokers) |
| Phone | 914-271-8102 |
| Address | 20 Baltic Place Crotononhudson, NY 10520 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 276 | 93.0 |
| (b) Individuals (high net worth individuals) | 9 | 31.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 12 | 4.4 |
| (h) Charitable organizations | 3 | 0.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 460 | 128.7 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 460 | 128.7 |
| Total | 460 | 128.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 128.7 | |
| Total | 460 | 128.7 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Colchester Investment Counsel LLC
✚
|
CT | 128.9 M |
|
Capital View Wealth Management LLC
✚
|
128.8 M | |
|
Diccianni Financial Group Inc
✚
|
PA | 128.8 M |
|
Lord and Richards Wealth Management LLC
✚
|
CO | 128.8 M |
|
Pasnau Investment Management Inc
✚
|
128.8 M | |
|
Banta Asset Management LP
✚
|
CA | 128.7 M |
|
Berkeley Capital Management LLC
✚
|
KS | 128.5 M |
|
Broadhurst Financial Advisors Inc
✚
|
TX | 128.4 M |
|
Indfin LLC
✚
|
128.4 M | |
|
Pacifica Partners Capital Management Inc
✚
|
128.2 M |