|
⚲
|
| Keyboard |
| IKOS CIF Limited
✚
|
|
|---|---|
| CRD # | 138839 |
| SEC # | 801-66029 |
| CIK # | 0000137227, 0001372270 |
| AUM | 26.9 M (2026-03-31) |
| Employees | 5 (40% Investors, 0% Brokers) |
| Phone | 35725814714 |
| Address | 35 John Kennedy Street, Office 202 Limassol, Cyprus |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 0.0 |
| By Discretionary | ||
| Discretionary | 1 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 1 | 0.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001372270] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Clients | 1 (100 non-US) |
| Serves | Institutional |
| LEI | 54930048Z63IRCL7O849 |
| Comparable Firms | State | AUM |
|---|---|---|
|
M3Sixty Capital LLC
✚
|
KS | 28.7 M |
|
CQL Capital Management
✚
|
MO | 27.4 M |
|
Marcado Asset Management LLC
✚
|
TX | 26.8 M |
|
Calamos Antetokounmpo Asset Management LLC
✚
|
IL | 26.8 M |
|
Profit Investment Management LLC
✚
|
MD | 26.8 M |
|
Pantheon Infra Advisors LLC
✚
|
CA | 26.6 M |
|
Finiat LLC
✚
|
FL | 25.6 M |
|
Allies Capital Management LLC
✚
|
NY | 25.0 M |
|
Worldline Capital PTE Ltd
✚
|
24.1 M | |
|
Bullet Ventures Management Ltd
✚
|
24.0 M |