|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Intermediate Capital Group Inc
✚
|
|
|---|---|
| CRD # | 162589 |
| SEC # | 801-79072 |
| CIK # | 0001705157 |
| AUM | $37.7 B (2025-03-31) |
| Employees | 143 (36% Investors, 0% Brokers) |
| Phone | 212-710-9650 |
| Address | 277 Park Avenue New York, NY 10172 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | ICG Centre Street Partnership LP - Series M | 2025-03-31 | 99.9 | |
| PE | ICG Centre Street Partnership LP - Series N | 2025-03-31 | 202.9 | |
| Other | ICG Centre Street Partnership LP - Series S | 2025-03-31 | 657.2 | |
| PE | ICG Excelsior LPS Side Car LP | 2025-03-31 | 0.0 | |
| PE | ICG Ludgate Hill V-A Charger LP | 2025-03-31 | 26.3 | |
| PE | ICG Strategic Equity Co-Investment Fund V-A LP | 2025-03-31 | 315.7 | |
| PE | ICG Strategic Equity Co-Investment Fund V-C LP | 2025-03-31 | 38.7 | |
| Other | ICG Centre Street Partnership LP | 2024-03-28 | 677.9 | |
| SA | ICG CLO 2023-1 I Ltd | 2024-03-28 | 350.0 | |
| PE | ICG Holiday Co-Investor III LP | 2024-03-28 | 34.7 | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 107 | 37.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 2 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 109 | 37.7 |
| By Discretionary | ||
| Discretionary | 109 | 37.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 109 | 37.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 24.4 | |
| United States Persons | 13.3 | |
| Total | 109 | 37.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 3 | [0001705157] | |
| 4 | [0001705157] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Pacific Life Fund Advisors LLC
✚
|
CA | 41.1 |
|
BlackRock Capital Investment Advisors LLC
✚
|
DE | 39.2 |
|
Blackstone Liquid Credit Advisors I LLC
✚
|
NY | 38.9 |
|
Veritas Capital Fund Management LLC
✚
|
NY | 38.9 |
|
Macquarie Infrastructure Partners Inc
✚
|
NY | 38.7 |
|
Invesco Senior Secured Management Inc
✚
|
NY | 37.4 |
|
Blackstone Liquid Credit Strategies LLC
✚
|
NY | 37.3 |
|
Silver Point Capital LP
✚
|
CT | 37.1 |
|
Templeton Asset Management Ltd
✚
|
35.6 | |
|
Sound Point Capital Management LP
✚
|
NY | 34.5 |