⚲
|
Intersection Fintech Ventures LLC
✚
| |
---|---|
CRD # | 313855 |
SEC # | 801-128463 |
CIK # | |
AUM | $280.2 MM (2024-03-25) |
Employees | 5 (40% Investors, 0% Brokers) |
Phone | 917-575-2966 |
Address | 3 Willow Hill Road Ross, CA 94957 |
Source | [IAPD] [Website] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
VC | Intersection Fintech CIF Partners LP | [2021-05-08] | 50.7 | 275.5 |
PE | Intersection Fintech Ventures I LP | [2021-05-08] | 4.6 | 4.8 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 2 | 280.2 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 2 | 280.2 |
By Discretionary | ||
Discretionary | 2 | 280.2 |
Non-Discretionary | 0 | 0.0 |
Total | 2 | 280.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 280.2 | |
Total | 2 | 280.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Scott Fletcher | 4 | ||
Intersection Fintech Ventures I GP LLC | 1 | ||
Intersection Fintech CIF GP LLC | 1 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Battle Investment Group LLC
✚
|
GA | 0.3 |
Arrowhead Investment Management LLC
✚
|
CT | 0.3 |
Daiwa Capital Management Silicon Valley Inc
✚
|
CA | 0.3 |
Tengram Capital Partners LP
✚
|
CT | 0.3 |
Red Arts Capital Management LLC
✚
|
IL | 0.3 |
Hunter Street Partners LP
✚
|
MN | 0.3 |
Fulham & Co Inc
✚
|
MA | 0.3 |
Saturn Five Advisors LLC
✚
|
CO | 0.3 |
New China Capital Management Corp
✚
|
CT | 0.3 |
LWO LLC
✚
|
TX | 0.3 |