⚲
|
Juniper Hill Capital Management LP
✚
|
|
---|---|
CRD # | 300769 |
SEC # | 801-114879 |
CIK # | 0001803460 |
AUM | $6.2 BB (2024-03-29) |
Employees | 12 (50% Investors, 0% Brokers) |
Phone | 650-319-3660 |
Address | 1010 El Camino Real Menlo Park, CA 94025 |
Source | [IAPD] [EDGAR] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
NVDA | 399,550.0 | 19.5 | |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | The Brood LLC - Sub-Fund 1 | 2020-03-30 | 2,165.5 | |
HF | Juniper Hill Capital Fund Master LP | [2019-07-22] | 1,272.8 | 2,136.3 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 3 | 4.3 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 1 | 1.9 |
Total | 4 | 6.2 |
By Discretionary | ||
Discretionary | 3 | 4.3 |
Non-Discretionary | 1 | 1.9 |
Total | 4 | 6.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.7 | |
United States Persons | 5.4 | |
Total | 4 | 6.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Juniper Hill Capital Management LP | 2 | ||
Juniper Hill Capital Fund GP LP | 2 | ||
Chuckra Chai | 2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001803460] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Overlook Investments Limited
✚
|
6.3 | |
Gotham Asset Management LLC
✚
|
NY | 6.3 |
Neuberger Berman Asia Limited
✚
|
6.2 | |
BVF Partners LP
✚
|
CA | 6.1 |
Glendon Capital Management LP
✚
|
CA | 6.1 |
Gulf International Bank UK Limited
✚
|
6.1 | |
Kodai Capital Management LP
✚
|
IL | 6.1 |
Candlestick Capital Management LP
✚
|
CT | 6.1 |
Aptitude Investment Management LP
✚
|
WA | 6.1 |
Dorsal Capital Management LP
✚
|
CA | 6.0 |