⚲
|
Kainos Capital LP
✚
| |
---|---|
CRD # | 165607 |
SEC # | 801-77307 |
CIK # | |
AUM | $2.0 BB (2024-03-28) |
Employees | 25 (100% Investors, 0% Brokers) |
Phone | 214-740-7300 |
Address | 2100 Mckinney Dallas, TX 75201 |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 9 | 2.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 10 | 2.0 |
By Discretionary | ||
Discretionary | 10 | 2.0 |
Non-Discretionary | 0 | 0.0 |
Total | 10 | 2.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 2.0 | |
Total | 10 | 2.0 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Andrew Rosen | 54 | |||
David Knickel | 37 | |||
Robert Sperry | 34 | |||
Daniel Hopkin | 33 | |||
Kevin Elliott | 32 | |||
William Neisel | 31 | |||
Nirav Shah | 22 | |||
Jay Desai | 22 | |||
Sarah Bradley | 18 | |||
Kevin Faust | 15 | |||
View All |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Fox Investments Management LP
✚
|
FL | 2.0 |
Core Industrial Partners LLC
✚
|
IL | 2.0 |
Transpose Platform Management LLC
✚
|
TX | 2.0 |
SCF Partners Inc
✚
|
TX | 2.0 |
Banneker Partners LLC
✚
|
CA | 2.0 |
Goldfinch Partners LP
✚
|
WA | 2.0 |
Blue Point Capital Partners LLC
✚
|
OH | 2.0 |
InTandem Capital Partners LLC
✚
|
NY | 2.0 |
Martis Capital Management LLC
✚
|
DC | 2.0 |
TriGuard Management LLC
✚
|
CA | 2.0 |