|
⚲
|
| LCW Services LLC
✚
|
|
|---|---|
| CRD # | 337998 |
| SEC # | 801-134316 |
| CIK # | 0002110690 |
| AUM | $234.9 M (2026-04-10) |
| Employees | 6 (67% Investors, 0% Brokers) |
| Phone | 757-834-7606 |
| Address | 4669 South Blvd Virginia Beach, VA 23452 |
| Source | [IAPD] [EDGAR] [Website] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 158 | 56.1 |
| (b) Individuals (high net worth individuals) | 103 | 174.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 3.4 |
| (h) Charitable organizations | 0 | 0.3 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.3 |
| (n) Other | 0 | 0.0 |
| Total | 898 | 234.9 |
| By Discretionary | ||
| Discretionary | 895 | 234.9 |
| Non-Discretionary | 3 | 0.0 |
| Total | 898 | 234.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 234.9 | |
| Total | 898 | 234.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002110690] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Birch Capital Management LLC
✚
|
0.2 | |
|
Portland Private Wealth Management Inc
✚
|
OR | 0.2 |
|
Colorado Wealth Group LLC
✚
|
CO | 0.2 |
|
Spectrum Financial Resources LLC
✚
|
MI | 0.2 |
|
Promethium Advisors LLC
✚
|
MD | 0.2 |
|
Lind Capital Partners LLC
✚
|
IL | 0.2 |
|
Horizon Wealth Advisors LLC
✚
|
0.2 | |
|
Kingsman Wealth Management Inc
✚
|
FL | 0.2 |
|
CBM Financial LLC
✚
|
TX | 0.2 |
|
Palacios Wealth Management LLC
✚
|
FL | 0.2 |