⚲
|
Lee Overlay Partners Ltd
✚
|
|
---|---|
CRD # | 110822 |
SEC # | 801-57009 |
CIK # | |
AUM | $17.4 BB (2024-05-15) |
Employees | 29 (52% Investors, 0% Brokers) |
Phone | 35316318500 |
Address | West Pier Business Campus, Dun Laoghaire Co Dublin, Ireland |
Source | [IAPD] [Website] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Adrian Lee & Partners Global Macro Fund LP | 2020-09-28 | 10.0 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 1 | 0.0 |
(g) Pension and profit sharing plans | 2 | 1.3 |
(h) Charitable organizations | 2 | 2.6 |
(i) State or municipal government entities | 6 | 13.5 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 11 | 17.4 |
By Discretionary | ||
Discretionary | 11 | 17.4 |
Non-Discretionary | 0 | 0.0 |
Total | 11 | 17.4 |
By Non-United States Persons | ||
Non-United States Persons | 5.7 | |
United States Persons | 11.7 | |
Total | 11 | 17.4 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Onex Credit Partners LLC
✚
|
NJ | 18.3 |
Varde Management LP
✚
|
MN | 18.1 |
The Rock Creek Group LP
✚
|
DC | 17.7 |
Twentyfour Asset Management US LP
✚
|
NY | 17.6 |
Allianz Investment Management LLC
✚
|
MN | 17.3 |
Alkeon Capital Management LLC
✚
|
NY | 17.3 |
Durable Capital Partners LP
✚
|
MD | 16.9 |
Blackstone Alternative Solutions LLC
✚
|
NY | 16.8 |
Appaloosa LP
✚
|
NJ | 16.8 |
MJX Asset Management LLC
✚
|
NY | 16.7 |