⚲
|
Lightyear Capital LLC
✚
| |
---|---|
CRD # | 156781 |
SEC # | 801-73702 |
CIK # | 0001632899 |
AUM | $5.0 BB (2024-03-28) |
Employees | 49 (47% Investors, 0% Brokers) |
Phone | 212-328-0555 |
Address | 40 West 57th Street New York, NY 10019 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | INS Co-Invest II LP | 2024-03-28 | 17.5 | |
PE | INS Co-Invest LP | 2024-03-28 | 45.0 | |
PE | PT Co-Invest II LP | 2024-03-28 | 143.8 | |
PE | PT Co-Invest LP | 2023-03-30 | 53.6 | |
PE | LY V-A Co-Invest LP | 2022-03-30 | 90.5 | |
PE | PS Co-Invest LP | 2022-03-30 | 134.6 | |
PE | SCHM Co-Invest II LP | 2022-03-30 | 58.1 | |
PE | SCHM Co-Invest LP | 2022-03-30 | 46.9 | |
PE | Allworth Co-Invest II LP | 2021-03-31 | 7.5 | |
PE | Allworth Co-Invest I LP | 2021-03-31 | 100.7 | |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 21 | 5.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 21 | 5.0 |
By Discretionary | ||
Discretionary | 21 | 5.0 |
Non-Discretionary | 0 | 0.0 |
Total | 21 | 5.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 5.0 | |
Total | 21 | 5.0 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Mark Vassallo | 15 | |||
Lori Forlano | 9 | |||
LY Holdings LLC | 9 | |||
Donald Marron | 4 | |||
Lightyear Fund V GP LP | 3 | |||
Lightyear Fund V GP Holdings LLC | 3 | |||
Ellan Benhayon | 3 | |||
Stencel Daniel | 2 | |||
Chestnut Venture Holdings LLC | 1 | |||
Timothy Kacani | 1 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001632899] | |
13F-NT | [0001632899] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Frazier Management LLC
✚
|
WA | 5.2 |
Lee Equity Partners LLC
✚
|
NY | 5.2 |
Gallatin Point Capital LLC
✚
|
CT | 5.2 |
Seidler Kutsenda Management Company LLC
✚
|
CA | 5.1 |
Leeds Equity Advisors LLC
✚
|
NY | 5.1 |
Kline Hill Partners LP
✚
|
CT | 5.0 |
Silversmith Management LP
✚
|
MA | 4.9 |
Thompson Street Capital Manager LLC
✚
|
MO | 4.9 |
Motive Capital Management LLC
✚
|
NY | 4.9 |
Kimmeridge Energy Management Company LLC
✚
|
NY | 4.8 |