|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Lincoln Investment Planning LLC
✚
|
|
|---|---|
| CRD # | 519 |
| SEC # | 801-14059 |
| CIK # | 0000059546, 0000005954 |
| AUM | $18.9 B (2025-03-31) |
| Employees | 1,293 (69% Investors, 68% Brokers) |
| Phone | 215-887-8111 |
| Address | 601 Office Center Drive Fort Washington, PA 19034-3232 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0000059546 0000005954 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| iShares Bitcoin Trust | 0.2 | ||
| Advanced Micro Devices Inc | 0.1 | ||
| UNUM Group | 0.1 | ||
| Cintas Corp | 0.1 | ||
| Cognizant Technology Solutions Corp | 0.1 | ||
| Simon Property Group Inc /DE/ | 0.1 | ||
| Norfolk Southern Corp | 0.1 | ||
| US Bancorp de | 0.1 | ||
| Vicor Corp | 0.1 | ||
| Altria Group Inc | 0.1 | ||
| Symantec Corp | 0.1 | ||
| Kimberly Clark Corp | 0.1 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 133,693 | 15.8 |
| (b) Individuals (high net worth individuals) | 3,636 | 2.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 14 | 0.0 |
| (h) Charitable organizations | 32 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 159 | 0.2 |
| (n) Other | 0 | 0.0 |
| Total | 201,292 | 18.9 |
| By Discretionary | ||
| Discretionary | 82,344 | 8.9 |
| Non-Discretionary | 118,948 | 10.0 |
| Total | 201,292 | 18.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 18.9 | |
| Total | 201,292 | 18.9 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0000059546] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Burgundy Asset Management Ltd
✚
|
19.8 | |
|
Spectrum Asset Management Inc
✚
|
CT | 19.7 |
|
Stonehage Fleming Investment Management Limited
✚
|
19.5 | |
|
Templeton Global Advisors Limited
✚
|
19.4 | |
|
Brown Advisory Ltd
✚
|
19.4 | |
|
CSOP Asset Management Limited
✚
|
18.9 | |
|
C Worldwide Asset Management Fondsmaeglerselskab A/S
✚
|
18.5 | |
|
Choreo LLC
✚
|
IL | 18.2 |
|
Comprehensive Financial Management LLC
✚
|
CA | 17.9 |
|
Baker Street Advisors LLC
✚
|
CA | 17.8 |