|
⚲
|
| Keyboard |
| Longrange Capital LP
✚
|
|
|---|---|
| CRD # | 309379 |
| SEC # | 801-119252 |
| CIK # | |
| AUM | 2,219.6 M (2026-03-30) |
| Employees | 17 (100% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 203-423-3935 |
| Address | 100 First Stamford Place Stamford, CT 06902 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Fri, 03 Jul 2026 | Yum! Sells Pizza Hut in $2.7B Deal To Stamford-Based LongRange Capital — totalfood.com |
| Tue, 16 Jun 2026 | LongRange Capital to Acquire Pizza Hut — Paul, Weiss |
| Tue, 16 Jun 2026 | Watkins Advises on Yum! Brands US$2.7 Billion Sale of Pizza Hut to LongRange Capital — Latham & Watkins LLP |
| Tue, 16 Jun 2026 | Yum Brands sells Pizza Hut to private equity firm LongRange Capital and Yum China for $2.7 billion — CNBC |
| Tue, 16 Jun 2026 | LongRange Capital to Acquire Pizza Hut, Excluding Mainland China, from Yum! Brands — Business Wire |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Longrange Capital Fund I LP | 2020-11-06 | 2,209.7 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 2.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 2.2 |
| By Discretionary | ||
| Discretionary | 3 | 2.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 2.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.2 | |
| Total | 3 | 2.2 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Private Equity |
| Comparable Firms | State | AUM |
|---|---|---|
|
Excellere Capital Management LLC
✚
|
CO | 2,255.4 M |
|
APC Asset Development I LP
✚
|
CA | 2,250.6 M |
|
Hidden Harbor Capital Management LP
✚
|
FL | 2,235.2 M |
|
EIV Capital LLC
✚
|
TX | 2,232.2 M |
|
CCMP Capital Advisors LP
✚
|
NY | 2,229.0 M |
|
Two Sigma Ventures LP
✚
|
NY | 2,226.1 M |
|
Further Global Capital Management LP
✚
|
NY | 2,215.6 M |
|
CR Group LP
✚
|
TX | 2,207.6 M |
|
Kosmos Management LLC
✚
|
WA | 2,205.9 M |
|
Pacific Lake Partners LLC
✚
|
MA | 2,179.9 M |