|
⚲
|
| Keyboard |
| Madison Dearborn Partners LLC
✚
|
|
|---|---|
| CRD # | 157349 |
| SEC # | 801-74015 |
| CIK # | 0001181100 |
| AUM | 20.74 B (2026-03-31) |
| Employees | 73 (73% Investors, 0% Brokers) |
| Fees | |
| Minimum | |
| Phone | 312-895-1000 |
| Address | 70 West Madison St, Suite 4600 Chicago, IL 60602 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Thu, 11 Jun 2026 | Stephano Slack Receives Strategic Growth Investment From Madison Dearborn Partners — Pulse 2.0 |
| Thu, 11 Jun 2026 | Stephano Slack Receives Strategic Investment From Madison Dearborn Partners — Inside Public Accounting |
| Wed, 10 Jun 2026 | Madison Dearborn Partners Leads Strategic Growth Investment in Stephano Slack — paulweiss.com |
| Wed, 10 Jun 2026 | Stephano Slack Announces Strategic Growth Investment from Madison Dearborn Partners — businesswire.com |
| Wed, 10 Jun 2026 | Stephano Slack Gets Growth Capital From PE Firm Madison Dearborn Partners — CPA Practice Advisor |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Madison Dearborn Capital Partners IX-A LP | [2026-03-31] | 899.3 M | |
| Offered $3,000,000,000 · Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $3,000,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners IX-B LP | [2026-03-31] | 201.9 M | |
| Offered $3,000,000,000 · Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $3,000,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners IX-C LP | [2026-03-31] | 490.0 M | |
| Offered $3,000,000,000 · Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $3,000,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners IX Executive-A LP | [2026-03-31] | 59.0 M | |
| Offered $3,000,000,000 · Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $3,000,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners IX Executive-B LP | [2026-03-31] | 13.3 M | |
| Offered $3,000,000,000 · Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $3,000,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Chicago-C LP | [2026-03-31] | 873.1 M | |
| Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Chicago LP | [2026-03-31] | 309.7 M | |
| Filed 2025-08-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Jade III LP | [2026-03-31] | 480.8 M | |
| Filed 2025-03-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Jade II LP | [2026-03-31] | 523.4 M | |
| Filed 2025-03-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Jade I LP | [2026-03-31] | 683.6 M | |
| Filed 2025-03-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Knight LP | [2026-03-31] | 74.8 M | |
| Filed 2025-10-29 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Nimbus LP | [2026-03-31] | 196.2 M | |
| Filed 2025-05-01 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP IX SPV LP | 2026-03-31 | 232.9 M | |
| PE | MDCP IX SPV PJF LP | 2026-03-31 | 159.9 M | |
| PE | MDP Arevi Co-Investors Rome LP | [2026-03-31] | 70.0 M | |
| Filed 2025-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP Arevi Fund I-A LP | [2026-03-31] | 109.2 M | |
| Filed 2025-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP Arevi Fund I-B LP | [2026-03-31] | 0.0 M | |
| Filed 2025-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP Arevi Fund I-C LP | [2026-03-31] | 25.6 M | |
| Filed 2025-12-12 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP Arevi Fund I Executive-A LP | [2026-03-31] | 12.3 M | |
| Filed 2025-12-12 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP Arevi Fund I Executive-B LP | [2026-03-31] | 0.0 M | |
| Filed 2025-12-12 (D) · Exemption 506(b), 3(c), 3(c)(1) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Murray SPV LP | 2026-03-31 | 73.5 M | |
| PE | NC Nine Investments LP | [2026-03-31] | 150.2 M | |
| Filed 2025-10-01 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors APM LP | [2025-03-31] | 23.1 M | |
| Filed 2024-10-09 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors SHD LP | [2024-03-29] | 18.2 M | |
| Filed 2023-11-14 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Insurance SPV LP | [2024-03-29] | 3,621.8 M | |
| Offered $2,197,000,000 · Filed 2023-04-18 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $2,197,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Mobius LP | [2023-03-31] | 279.3 M | |
| Filed 2022-07-21 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Tango LP | [2023-03-31] | 779.8 M | |
| Filed 2022-03-03 (D) · Exemption 506(b), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Vision LP | [2023-03-31] | 243.2 M | |
| Filed 2022-09-15 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Patriot III LP | [2022-03-31] | 62.0 M | 87.5 M |
| Offered $62,000,000 · Filed 2021-04-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Patriot IV LP | [2022-03-31] | 20.6 M | 29.1 M |
| Offered $20,553,241 · Filed 2021-04-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Patriot SPV LP | [2022-03-31] | 2,756.6 M | |
| Offered $800,000,000 · Filed 2021-02-26 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $800,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | PERA Ristra MDCP Co-Invest LP | [2022-03-31] | 32.2 M | |
| Filed 2021-10-28 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII Executive-A2 LP | [2021-03-31] | 195.0 M | 171.9 M |
| Offered $195,000,000 · Filed 2020-07-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII Executive-B2 LP | [2021-03-31] | 195.0 M | 90.1 M |
| Offered $195,000,000 · Filed 2020-07-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII SPV-A2 LP | [2021-03-31] | 195.0 M | 171.4 M |
| Offered $195,000,000 · Filed 2020-07-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| PE | Madison Dearborn Capital Partners VIII SPV-B2 LP | [2021-03-31] | 195.0 M | 90.3 M |
| Offered $195,000,000 · Filed 2020-07-23 (D) · Exemption 506(b), 3(c), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII-A LP | [2020-03-30] | 4,283.6 M | 2,095.7 M |
| Offered $4,500,000,000 · Filed 2020-11-17 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $216,404,895 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII-B LP | [2020-03-30] | 4,283.6 M | 1,111.9 M |
| Offered $4,500,000,000 · Filed 2020-11-17 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $216,404,895 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII-C LP | [2020-03-30] | 4,283.6 M | 1,664.5 M |
| Offered $4,500,000,000 · Filed 2020-11-17 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $216,404,895 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII Executive-A LP | [2020-03-30] | 195.3 M | 167.7 M |
| Offered $250,000,000 · Filed 2020-07-23 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $54,650,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VIII Executive-B LP | [2020-03-30] | 195.3 M | 88.9 M |
| Offered $250,000,000 · Filed 2020-07-23 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $54,650,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP VII Auxiliary SPV LP | [2019-03-29] | 935.1 M | |
| Offered $700,000,000 · Filed 2018-08-15 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $700,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP ACM Holdings LLC | [2019-03-29] | 60.0 M | 47.9 M |
| Filed 2018-08-03 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP SM Holdings LLC | [2019-03-29] | 15.0 M | 90.9 M |
| Filed 2018-08-16 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration One year or less · Net Assets Decline to Disclose | ||||
| PE | MDCP Co-Investors Patriot II LP | [2018-03-30] | 125.0 M | 27.7 M |
| Offered $125,000,000 · Filed 2017-02-28 (D) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Executive VII-A Global Investments LP | 2017-03-31 | 23.3 M | |
| PE | MDCP VII-A Global Investments LP | 2017-03-31 | 239.8 M | |
| PE | MDCP VII-C Global Investments LP | 2017-03-31 | 105.2 M | |
| PE | Madison Dearborn Capital Partners VII-A LP | [2016-03-28] | 1,850.4 M | 1,700.7 M |
| Offered $3,750,000,000 · Filed 2015-11-27 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $1,899,595,000 · Duration One year or less · Commission $15,000,000 · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VII-B LP | [2016-03-28] | 1,850.4 M | 804.5 M |
| Offered $3,750,000,000 · Filed 2015-11-27 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $1,899,595,000 · Duration One year or less · Commission $15,000,000 · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VII-C LP | [2016-03-28] | 828.1 M | 1,094.1 M |
| Offered $3,750,000,000 · Filed 2015-11-27 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Remaining $2,921,900,000 · Duration One year or less · Commission $15,000,000 · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VII Executive-A LP | [2016-03-28] | 194.8 M | 179.5 M |
| Offered $253,500,000 · Filed 2015-11-27 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $58,730,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VII Executive-B LP | [2016-03-28] | 194.8 M | 77.5 M |
| Offered $253,500,000 · Filed 2015-11-27 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Remaining $58,730,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDP HC Holdings LLC | [2016-03-28] | 310.1 M | |
| Offered $310,067,546 · Filed 2015-04-21 (D) · Exemption 506(b) · Minimum $100,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Co-Investors Patriot LP | [2014-03-28] | 50.0 M | 88.3 M |
| Offered $50,000,000 · Filed 2013-07-23 (D) · Exemption 506, 3(c), 3(c)(1), 3(c)(7) · Duration One year or less · Revenue Not Applicable | ||||
| PE | MDCP Co-Investors SP LP | [2013-04-01] | ||
| Offered $70,000,000 · Filed 2012-12-13 (D) · Exemption 506, 3(c), 3(c)(1), 3(c)(7) · Remaining $70,000,000 · Duration One year or less · Revenue Decline to Disclose | ||||
| PE | MDCP Executive VI-A Global Investments LP | 2013-04-01 | ||
| PE | MDCP VI-A Global Investments LP | 2013-04-01 | ||
| PE | MDCP VI-C Global Investments LP | 2013-04-01 | ||
| PE | Madison Dearborn Capital Partners III LP | 2012-02-14 | 18.8 M | |
| PE | Madison Dearborn Capital Partners IV LP | 2012-02-14 | 215.6 M | |
| PE | Madison Dearborn Capital Partners Offshore VI-C LP | [2012-02-14] | 60.0 M | |
| Offered $1,000,000,000 · Filed 2010-02-25 (D/A) · Exemption 506, 3(c), 3(c)(1), 3(c)(7) · Minimum $10,000,000 · Remaining $940,000,000 · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners V-A LP | 2012-02-14 | 139.1 M | |
| PE | Madison Dearborn Capital Partners V-B LP | 2012-02-14 | 0.1 M | |
| PE | Madison Dearborn Capital Partners V-C LP | 2012-02-14 | 37.2 M | |
| PE | Madison Dearborn Capital Partners V Executive-A LP | 2012-02-14 | 1.8 M | |
| PE | Madison Dearborn Capital Partners V Executive-B LP | [2012-02-14] | 0.0 M | |
| PE | Madison Dearborn Capital Partners VI-A LP | [2012-02-14] | 3,083.1 M | |
| Offered $6,843,000,000 · Filed 2010-02-25 (D/A) · Exemption 506, 3(c), 3(c)(7) · Minimum $400,000 · Remaining $3,759,940,000 · Duration More than one year · Commission $1,427,136 · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VI-B LP | [2012-02-14] | 3,083.1 M | |
| Offered $6,843,000,000 · Filed 2010-02-25 (D/A) · Exemption 506, 3(c), 3(c)(7) · Minimum $400,000 · Remaining $3,759,940,000 · Duration More than one year · Commission $1,427,136 · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VI-C LP | [2012-02-14] | 657.0 M | |
| Offered $4,416,940,000 · Filed 2010-02-25 (D/A) · Exemption 506, 3(c), 3(c)(1), 3(c)(7) · Minimum $500,000 · Remaining $3,759,940,000 · Duration More than one year · Commission $304,864 · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VI Executive-A LP | [2012-02-14] | 67.1 M | |
| Offered $125,000,000 · Filed 2010-02-25 (D/A) · Exemption 506, 3(c), 3(c)(1) · Minimum $250,000 · Remaining $57,915,000 · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Capital Partners VI Executive-B LP | [2012-02-14] | 67.1 M | |
| Offered $125,000,000 · Filed 2010-02-25 (D/A) · Exemption 506, 3(c), 3(c)(1) · Minimum $250,000 · Remaining $57,915,000 · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | Madison Dearborn Special Equity III LP | 2012-02-14 | 0.4 M | |
| PE | MDCP Co-Investors CDW LP | [2012-02-14] | 0.0 M | |
| PE | MDCP Co-Investors Varietal-2 LP | [2012-02-14] | ||
| PE | MDCP Co-Investors Varietal LP | 2012-02-14 | ||
| PE | MDCP Co-Investors Windy LP | [2012-02-14] | 0.7 M | |
| PE | MDCP Foreign Co-Investors Umbrella LP | [2012-02-14] | ||
| PE | MDCP III Global Investments LP | 2012-02-14 | 34.1 M | |
| PE | MDCP IV Global Individual Investors LP | 2012-02-14 | 2.5 M | |
| PE | MDCP IV Global Investments LP | 2012-02-14 | 180.2 M | |
| PE | Mdcpiv Umbrella AIV LP | 2012-02-14 | ||
| PE | MDCP US Co-Investors Umbrella LP | [2012-02-14] | ||
| PE | Mdcpvi Co-Investors Barometer LP | 2012-02-14 | 49.0 M | |
| PE | Mdcpv Umbrella AIV LP | 2012-02-14 | ||
| PE | MDSE III Global Investments LP | 2012-02-14 | 0.8 M | |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 57 | 20.7 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 57 | 20.7 |
| By Discretionary | ||
| Discretionary | 57 | 20.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 57 | 20.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 20.7 | |
| Total | 57 | 20.7 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Scott Pasquini | Executive Officer | 22 | 3 | |
| Mark Tresnowski | Executive Officer | 21 | 3 | |
| Timothy Hurd | Executive Officer | 18 | 3 | |
| Patrick Eilers | Executive Officer | 16 | 3 | |
| Jay Pauley | Executive Officer | 8 | 3 | |
| William Ritchie | Executive Officer | 4 | 3 | |
| Thomas Macha | Executive Officer | 4 | 3 | |
| Timothy Sullivan | Executive Officer | 88 | 2 | |
| Paul Finnegan | Executive Officer | 68 | 2 | |
| Vahe Dombalagian | Executive Officer | 63 | 2 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001181100] | |
| 3 | [0001181100] | |
| 4 | [0001181100] | |
| SC 13D | [0001181100] | |
| SC 13G | [0001181100] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Madison Dearborn Partners LLC | Option Care Health Inc | [2019-08-07] |
| Madison Dearborn Partners LLC | EVO Payments Inc | [2019-02-13] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $13.6B |
| Serves | Institutional |
| Fund Types | Private Equity |
| LEI | 2549009CVNLOG5MXQN92 |
| Related People Network |
|---|
| 49 people file Form D offerings alongside this firm's people. |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2021-12-17 | Other | 37,247,092 | ||
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2021-11-10 | Other | 618,299 | $0.00 | |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2021-09-09 | Sell | 9,200,000 | $26.90 | 247,480,000 |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2021-08-05 | Sell | 20,700,000 | $20.25 | 419,175,000 |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2021-06-10 | Sell | 17,250,000 | $20.00 | 345,000,000 |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2021-03-17 | Sell | 12,000,000 | $20.00 | 240,000,000 |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2020-12-29 | Sell | 600,000 | $15.00 | 9,000,000 |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2020-12-24 | Other | 7,048,357 | ||
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2020-12-14 | Sell | 10,000,000 | $15.00 | 150,000,000 |
|
Option Care Health Inc OPCH
Common Stock, par value $0.0001
|
2020-12-10 | Sell | 17,250,000 | $18.50 | 319,125,000 |
|
EVO Payments Inc EVOP
Units of EVO Investco, LLC · derivative
|
2020-11-30 | Disposed to issuer | 59,554 | $25.68 | 1,529,347 |
|
EVO Payments Inc EVOP
Units of EVO Investco, LLC · derivative
|
2020-11-30 | Disposed to issuer | 1,786,627 | $25.68 | 45,880,581 |
|
EVO Payments Inc EVOP
Class D Common Stock, par value $0.0001 per share
|
2020-11-30 | Disposed to issuer | 302,344 | ||
|
EVO Payments Inc EVOP
Class D Common Stock, par value $0.0001 per share
|
2020-11-30 | Disposed to issuer | 3,113 | ||
|
EVO Payments Inc EVOP
Class D Common Stock, par value $0.0001 per share
|
2020-11-30 | Other | 59,554 | ||
|
EVO Payments Inc EVOP
Class D Common Stock, par value $0.0001 per share
|
2020-11-30 | Disposed to issuer | 59,554 | ||
|
EVO Payments Inc EVOP
Class D Common Stock, par value $0.0001 per share
|
2020-11-30 | Disposed to issuer | 1,786,627 | ||
|
EVO Payments Inc EVOP
Class A Common Stock, par value $0.0001 per share
|
2020-11-30 | Disposed to issuer | 348,362 | $25.68 | 8,945,936 |
|
EVO Payments Inc EVOP
Units of EVO Investco, LLC · derivative
|
2020-11-30 | Disposed to issuer | 3,113 | $25.68 | 79,942 |
|
EVO Payments Inc EVOP
Units of EVO Investco, LLC · derivative
|
2020-11-30 | Disposed to issuer | 302,344 | $25.68 | 7,764,194 |
| showing 20 of 87 most recent transactions | |||||
| Comparable Firms | State | AUM |
|---|---|---|
|
EIG Management Company LLC
✚
|
DC | 22.22 B |
|
CVC Secondary Partners US LLC
✚
|
NY | 22.19 B |
|
THL Managers VII LLC
✚
|
MA | 21.48 B |
|
Charlesbank Capital Partners LLC
✚
|
MA | 21.06 B |
|
Harvest Partners LP
✚
|
NY | 20.25 B |
|
Deer Management Co LLC
✚
|
NY | 20.24 B |
|
Rokos Capital Management US LP
✚
|
NY | 20.20 B |
|
Audax Management Company LLC
✚
|
MA | 20.12 B |
|
Royalty Pharma Sub-Manager LLC
✚
|
NY | 19.64 B |
|
KPS Capital Partners LP
✚
|
NY | 19.08 B |