|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Madison Park Capital Advisors LLC
✚
|
|
|---|---|
| CRD # | 172780 |
| SEC # | 801-80446 |
| CIK # | 0001993022 |
| AUM | $272.6 M (2025-02-12) |
| Employees | 4 (100% Investors, 25% Brokers) |
| Phone | 206-623-6722 |
| Address | 701 Fifth Avenue Seattle, WA 98104 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001993022 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Microsoft Corp | 7.5 | ||
| Apple Inc | 5.3 | ||
| Blackstone Group LP | 2.5 | ||
| Amazon Com Inc | 2.4 | ||
| Fidelity Wise Origin Bitcoin Fund | 1.6 | ||
| Williams Companies Inc | 0.8 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 242 | 69.5 |
| (b) Individuals (high net worth individuals) | 106 | 190.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 11 | 11.1 |
| (h) Charitable organizations | 0 | 1.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 1,041 | 272.6 |
| By Discretionary | ||
| Discretionary | 1,019 | 252.1 |
| Non-Discretionary | 22 | 20.5 |
| Total | 1,041 | 272.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.5 | |
| United States Persons | 271.2 | |
| Total | 1,041 | 272.6 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001993022] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Oliveira Wealth LLC
✚
|
CA | 0.3 |
|
Breen Wealth Management LLC
✚
|
CA | 0.3 |
|
Copley Financial Group Inc
✚
|
CA | 0.3 |
|
Bay Rivers Group Inc
✚
|
VA | 0.3 |
|
Michael A Dubis Financial Planning LLC
✚
|
WI | 0.3 |
|
Lwealth LLC
✚
|
TX | 0.3 |
|
Schamberger Greylak & Utterback Wealth Management LLC
✚
|
WI | 0.3 |
|
Future Finances Inc
✚
|
OH | 0.3 |
|
GHE LLC
✚
|
TN | 0.3 |
|
Access Financial Group Inc
✚
|
IL | 0.3 |