|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Main Management ETF Advisors LLC
✚
|
|
|---|---|
| CRD # | 288558 |
| SEC # | 801-110799 |
| CIK # | 0001698607 |
| AUM | $2.2 B (2025-03-31) |
| Employees | 22 (91% Investors, 0% Brokers) |
| Phone | 415-217-5800 |
| Address | 601 California Street San Francisco, CA 94108-2811 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001698607 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Global MOFY Metaverse Ltd | 0.0 | ||
| Palantir Technologies Inc | 0.0 | ||
| Nvidia Corp | 0.0 | ||
| Cloudflare Inc | 0.0 | ||
| Broadcom Inc | 0.0 | ||
| Robinhood Markets Inc | 0.0 | ||
| Roblox Corp | 0.0 | ||
| Snowflake Inc | 0.0 | ||
| Facebook Inc | 0.0 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 0.0 | ||
| Advanced Micro Devices Inc | 0.0 | ||
| Upstart Holdings Inc | 0.0 | ||
| Good Works Acquisition Corp | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 3 | 2.2 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 2.2 |
| By Discretionary | ||
| Discretionary | 3 | 2.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 2.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.2 | |
| Total | 3 | 2.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001698607] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Main Management ETF Advisors LLC
✚
|
CA | 2.2 |
|
Main Management LLC
✚
|
CA | 1.6 |
|
Main Management Fund Advisors LLC
✚
|
CA | 0.6 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Domini Impact Investments LLC
✚
|
NY | 2.3 |
|
FS/EIG Advisor LLC
✚
|
PA | 2.3 |
|
Pegasus Tech Ventures Inc
✚
|
CA | 2.3 |
|
Distillate Capital Partners LLC
✚
|
IL | 2.3 |
|
Infrared Capital Partners US LLC
✚
|
NY | 2.2 |
|
Axiom Alternative Investments SARL
✚
|
2.2 | |
|
Warwick Capital Partners US LP
✚
|
CT | 2.2 |
|
Avenir Management Company LLC
✚
|
NY | 2.2 |
|
Nebula Research & Development LLC
✚
|
NY | 2.2 |
|
Edgehill Endowment Partners LLC
✚
|
CT | 2.2 |